HYPER
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-04-30 | $0.0004080 | $0.0004070 | $0.0004100 | $0.0004020 |
| 2025-05-01 | $0.0004070 | $0.0004040 | $0.0004100 | $0.0004030 |
| 2025-05-02 | $0.0004040 | $0.0004030 | $0.0004060 | $0.0004000 |
| 2025-05-03 | $0.0004030 | $0.0004030 | $0.0004040 | $0.0004000 |
| 2025-05-04 | $0.0004030 | $0.0003940 | $0.0004040 | $0.0003930 |
| 2025-05-05 | $0.0003940 | $0.0003940 | $0.0003940 | $0.0003940 |
| 2025-06-03 | $0.1447000 | $0.1422000 | $0.1472000 | $0.1422000 |
| 2025-06-04 | $0.1422000 | $0.1368000 | $0.1443000 | $0.1368000 |
| 2025-06-05 | $0.1368000 | $0.1368000 | $0.1368000 | $0.1368000 |
| 2025-06-30 | $0.1070000 | $0.1051000 | $0.1070000 | $0.1051000 |
| 2025-07-01 | $0.1051000 | $0.1025000 | $0.1051000 | $0.1025000 |
| 2025-07-02 | $0.1025000 | $0.1070000 | $0.1087000 | $0.1006000 |
| 2025-07-03 | $0.1070000 | $0.1104000 | $0.1104000 | $0.1070000 |
| 2025-07-04 | $0.1104000 | $0.1032000 | $0.1104000 | $0.1032000 |
| 2025-07-05 | $0.1012000 | $0.1015000 | $0.1016000 | $0.1012000 |
| 2025-07-31 | $0.4256000 | $0.4223000 | $0.4341000 | $0.4158000 |
| 2025-08-01 | $0.4223000 | $0.3842000 | $0.4223000 | $0.3842000 |
| 2025-08-02 | $0.3842000 | $0.3852000 | $0.4245000 | $0.3842000 |
| 2025-08-03 | $0.3852000 | $0.3860000 | $0.3910000 | $0.3826000 |
| 2025-08-04 | $0.3860000 | $0.4334000 | $0.4427000 | $0.3850000 |
| 2025-08-05 | $0.4320000 | $0.4403000 | $0.4434000 | $0.4274000 |
| 2025-08-31 | $0.3054000 | $0.3008000 | $0.3056000 | $0.3008000 |
| 2025-09-01 | $0.3008000 | $0.2835000 | $0.3009000 | $0.2805000 |
| 2025-09-02 | $0.2835000 | $0.2933000 | $0.2976000 | $0.2834000 |
| 2025-09-03 | $0.2947000 | $0.2936000 | $0.2951000 | $0.2932000 |
| 2025-09-04 | $0.2961000 | $0.2934000 | $0.3101000 | $0.2934000 |
| 2025-09-05 | $0.2911000 | $0.2950000 | $0.2988000 | $0.2890000 |
| 2025-09-06 | $0.2971000 | $0.2956000 | $0.2972000 | $0.2956000 |
| 2025-09-30 | $0.2493000 | $0.2351000 | $0.2525000 | $0.2351000 |
| 2025-10-01 | $0.2378000 | $0.2386000 | $0.2388000 | $0.2378000 |
| 2025-10-02 | $0.2582000 | $0.2842000 | $0.2901000 | $0.2582000 |
| 2025-10-03 | $0.2865000 | $0.2823000 | $0.2868000 | $0.2823000 |
| 2025-10-04 | $0.2940000 | $0.2745000 | $0.2940000 | $0.2745000 |
| 2025-10-05 | $0.2755000 | $0.2737000 | $0.2756000 | $0.2736000 |
| 2025-10-16 | $0.2108000 | $0.1926000 | $0.2108000 | $0.1926000 |
| 2025-10-17 | $0.1926000 | $0.1962000 | $0.1963000 | $0.1870000 |
| 2025-10-18 | $0.1918000 | $0.1921000 | $0.1924000 | $0.1918000 |
| Pair | Exchange |
|---|---|
| HYPER/USDT | bitmart |
HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
| Full Name | HyperCrypto (HYPER) |
|---|---|
| Start Date | N/A |
| Algorithm | Scrypt |
| Proof Type | PoW/P |
| Website | http://hypercrypto.com/ |
| @HyperCrypto | |
| N/A | |
| N/A | |
| Block Number | 195931 |
| Block Time | N/A |
| Block Reward | 8 |
| Total Coins Mined | 198,585,426 HYPER |
| Previous Total Coins Mined | 9,631,157 |
| Net Hashes Per Second | N/A |