NET
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-08-31 | $0.0001370 | $0.0000930 | $0.0001420 | $0.0000900 |
| 2025-09-01 | $0.0000930 | $0.0001020 | $0.0001060 | $0.0000920 |
| 2025-09-02 | $0.0001020 | $0.0000960 | $0.0001060 | $0.0000920 |
| 2025-09-03 | $0.0000960 | $0.0000960 | $0.0000960 | $0.0000960 |
| 2025-09-04 | $0.0000960 | $0.0000960 | $0.0000970 | $0.0000940 |
| 2025-09-05 | $0.0000960 | $0.0000960 | $0.0001020 | $0.0000900 |
| 2025-09-06 | $0.0000960 | $0.0000960 | $0.0000960 | $0.0000960 |
| 2025-09-30 | $0.0000790 | $0.0000800 | $0.0000800 | $0.0000790 |
| 2025-10-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2025-10-02 | $0.0000810 | $0.0000820 | $0.0000820 | $0.0000810 |
| 2025-10-03 | $0.0000820 | $0.0000820 | $0.0000820 | $0.0000820 |
| 2025-10-04 | $0.0000820 | $0.0000880 | $0.0000970 | $0.0000820 |
| 2025-10-05 | $0.0000880 | $0.0000880 | $0.0000880 | $0.0000880 |
| 2025-10-16 | $0.0000320 | $0.0000190 | $0.0000370 | $0.0000150 |
| 2025-10-17 | $0.0000190 | $0.0000190 | $0.0000230 | $0.0000180 |
| 2025-10-18 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
Netcoin (NET) is a proposed Scrypt type cryptocurrency with a hybrid proof-of-work and proof-of-stake system that affords eventual control of the monetary supply to users. Mining features a Super block every hour equal to 8 times the regular blocks. Netcoin v1.2.0 features the Kimoto Gravity Well difficulty adjustment algorithm.
| Full Name | NetCoin (NET) |
|---|---|
| Start Date | 2013-02-09 |
| Algorithm | Scrypt |
| Proof Type | PoW |
| Website | http://netcoinfoundation.org/ |
| @NetcoinNET | |
| N/A | |
| N/A | |
| Block Number | 1687460 |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 40,491,818 NET |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |