PAI
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-06-30 | $0.1059000 | $0.1136000 | $0.1153000 | $0.1053000 |
| 2025-07-01 | $0.1136000 | $0.0834 | $0.1156000 | $0.0810 |
| 2025-07-02 | $0.0834 | $0.1064000 | $0.1124000 | $0.0830 |
| 2025-07-03 | $0.1064000 | $0.0902 | $0.1074000 | $0.0800 |
| 2025-07-04 | $0.0902 | $0.0892 | $0.0924 | $0.0863 |
| 2025-07-05 | $0.0892 | $0.0892 | $0.0892 | $0.0892 |
| 2025-07-31 | $0.1012000 | $0.0923 | $0.1023000 | $0.0922 |
| 2025-08-01 | $0.0923 | $0.0895 | $0.0941 | $0.0860 |
| 2025-08-02 | $0.0895 | $0.0811 | $0.0924 | $0.0809 |
| 2025-08-03 | $0.0811 | $0.0925 | $0.0937 | $0.0801 |
| 2025-08-04 | $0.0925 | $0.1027000 | $0.1039000 | $0.0899 |
| 2025-08-05 | $0.1027000 | $0.1027000 | $0.1027000 | $0.1027000 |
| 2025-08-31 | $0.1366000 | $0.1419000 | $0.1474000 | $0.1357000 |
| 2025-09-01 | $0.1419000 | $0.1277000 | $0.1456000 | $0.1243000 |
| 2025-09-02 | $0.1277000 | $0.1304000 | $0.1327000 | $0.1262000 |
| 2025-09-03 | $0.1304000 | $0.1305000 | $0.1305000 | $0.1304000 |
| 2025-09-05 | $0.1170000 | $0.1321000 | $0.1383000 | $0.1164000 |
| 2025-09-06 | $0.1321000 | $0.1320000 | $0.1321000 | $0.1320000 |
| 2025-09-30 | $0.1001000 | $0.0974 | $0.1005000 | $0.0937 |
| 2025-10-01 | $0.0974 | $0.0974 | $0.0974 | $0.0973 |
| 2025-10-02 | $0.1080000 | $0.1164000 | $0.1260000 | $0.1077000 |
| 2025-10-03 | $0.1164000 | $0.1165000 | $0.1165000 | $0.1164000 |
| 2025-10-04 | $0.1112000 | $0.1101000 | $0.1149000 | $0.1083000 |
| 2025-10-05 | $0.1101000 | $0.1100000 | $0.1102000 | $0.1100000 |
| 2025-10-16 | $0.0861 | $0.0813 | $0.0884 | $0.0802 |
| 2025-10-17 | $0.0813 | $0.0811 | $0.0844 | $0.0799 |
| 2025-10-18 | $0.0811 | $0.0811 | $0.0811 | $0.0811 |
The PCHAIN Network is an infrastructure level public chain system with native support for multi-chain applications and EVM, providing an open, scalable platform for third-party developers in the industry.
PAI is an ERC20 token that serves as a medium of exchange on the PAICHAIN network.
| Full Name | PCHAIN (PAI) |
|---|---|
| Start Date | N/A |
| Algorithm | ETH Token |
| Proof Type | N/A |
| Website | https://pchain.org/ |
| @pchain_org | |
| N/A | |
| https://www.reddit.com/r/Pchain_Org_Official/ | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |