NODE
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-07-31 | $0.0770 | $0.0702 | $0.0786 | $0.0696 |
| 2025-08-01 | $0.0702 | $0.0814 | $0.0904 | $0.0693 |
| 2025-08-02 | $0.0814 | $0.0786 | $0.0846 | $0.0764 |
| 2025-08-03 | $0.0786 | $0.0857 | $0.1034000 | $0.0782 |
| 2025-08-04 | $0.0857 | $0.0928 | $0.0950 | $0.0818 |
| 2025-08-05 | $0.0928 | $0.0935 | $0.0937 | $0.0927 |
| 2025-08-31 | $0.1080000 | $0.1062000 | $0.1103000 | $0.1037000 |
| 2025-09-01 | $0.1062000 | $0.1048000 | $0.1117000 | $0.0997700 |
| 2025-09-02 | $0.1048000 | $0.1047000 | $0.1084000 | $0.0999100 |
| 2025-09-03 | $0.1055000 | $0.1057000 | $0.1058000 | $0.1054000 |
| 2025-09-04 | $0.1004000 | $0.0885 | $0.1061000 | $0.0885 |
| 2025-09-05 | $0.0885 | $0.0849 | $0.0918 | $0.0835 |
| 2025-09-06 | $0.0844 | $0.0845 | $0.0846 | $0.0842 |
| 2025-09-30 | $0.0626 | $0.0673 | $0.0677 | $0.0554 |
| 2025-10-01 | $0.0673 | $0.0674 | $0.0676 | $0.0673 |
| 2025-10-02 | $0.0619 | $0.0626 | $0.0632 | $0.0612 |
| 2025-10-03 | $0.0627 | $0.0626 | $0.0627 | $0.0623 |
| 2025-10-04 | $0.0645 | $0.0651 | $0.0672 | $0.0626 |
| 2025-10-05 | $0.0658 | $0.0655 | $0.0658 | $0.0654 |
| 2025-10-16 | $0.0694 | $0.0689 | $0.0706 | $0.0660 |
| 2025-10-17 | $0.0689 | $0.0691 | $0.0691 | $0.0687 |
Node is a second generation crypto currency built in node.js. it operates through proof of activity and can be seen as a hybrid between a crypto currency and a payments processing system. It can run efficiently on mobile clients and as the network become s more secure the more users there are - each time someone spends - the network becomes harder to break.
| 전체 이름 | Node (NODE) |
|---|---|
| 시작 날짜 | N/A |
| 알고리즘 | Curve25519 |
| Proof Type | PoA |
| 웹사이트 | http://nodecoin.com/ |
| 트위터 | @NodeCoin |
| 페이스북 | N/A |
| 레딧 | N/A |
| 블록 넘버 | N/A |
| 블록 시간 | N/A |
| 블록 보상량 | N/A |
| 암호화폐 총 채굴량 | N/A |
| 사전 채굴량 | N/A |
| 초당 순 해시속도 | N/A |