SEND
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-02-19 | $1.27 | $1.18 | $1.31 | $1.17 |
| 2025-02-20 | $1.18 | $1.23 | $1.29 | $1.15 |
| 2025-02-21 | $1.23 | $1.17 | $1.30 | $1.09 |
| 2025-02-22 | $1.17 | $1.16 | $1.27 | $1.15 |
| 2025-02-23 | $1.16 | $1.13 | $1.18 | $1.11 |
| 2025-02-24 | $1.13 | $1.01 | $1.19 | $0.9994000 |
| 2025-02-25 | $1.01 | $1.01 | $1.13 | $0.9519000 |
| 2025-02-26 | $1.01 | $1.11 | $2.10 | $0.9792000 |
| 2025-02-27 | $1.11 | $1.06 | $1.14 | $1.04 |
| 2025-02-28 | $1.06 | $1.01 | $1.06 | $0.9840000 |
| 2025-03-01 | $1.01 | $0.9717000 | $1.03 | $0.9609000 |
| 2025-03-02 | $0.9717000 | $1.10 | $1.11 | $0.9543000 |
| 2025-03-03 | $1.10 | $0.9785000 | $1.13 | $0.9752000 |
| 2025-03-04 | $0.9785000 | $0.8161000 | $0.9805000 | $0.7581000 |
| 2025-03-05 | $0.8161000 | $0.8459000 | $0.9216000 | $0.7887000 |
| 2025-03-06 | $0.8459000 | $0.8772000 | $0.9090000 | $0.8372000 |
| 2025-03-07 | $0.8772000 | $0.8336000 | $0.9103000 | $0.8118000 |
| 2025-03-08 | $0.8336000 | $0.7585000 | $0.8527000 | $0.7516000 |
| 2025-03-09 | $0.7585000 | $0.5906000 | $0.7646000 | $0.5626000 |
| 2025-03-10 | $0.5906000 | $0.5083000 | $0.6592000 | $0.5078000 |
| 2025-03-11 | $0.5083000 | $0.5703000 | $0.5821000 | $0.4972000 |
| 2025-03-12 | $0.5703000 | $0.4557000 | $0.5875000 | $0.4237000 |
| 2025-03-13 | $0.4557000 | $0.4712000 | $0.5065000 | $0.4222000 |
| 2025-03-14 | $0.4712000 | $0.5013000 | $0.5386000 | $0.4713000 |
| 2025-03-15 | $0.5013000 | $0.4965000 | $0.5162000 | $0.4829000 |
| 2025-03-16 | $0.4965000 | $0.4853000 | $0.5165000 | $0.4715000 |
| 2025-03-17 | $0.4853000 | $0.4779000 | $0.5246000 | $0.4665000 |
| 2025-03-18 | $0.4779000 | $0.5064000 | $0.5085000 | $0.4664000 |
| 2025-03-19 | $0.5064000 | $0.5133000 | $0.5587000 | $0.4908000 |
| 2025-03-20 | $0.5133000 | $0.6110000 | $0.6304000 | $0.5047000 |
| 2025-03-21 | $0.6110000 | $0.6465000 | $0.7048000 | $0.6055000 |
| 2025-03-22 | $0.6465000 | $0.6344000 | $0.7576000 | $0.6270000 |
| 2025-03-23 | $0.6344000 | $0.5941000 | $0.6637000 | $0.5770000 |
| 2025-03-24 | $0.5941000 | $0.6226000 | $0.6451000 | $0.5931000 |
| 2025-03-25 | $0.6226000 | $0.6887000 | $0.7129000 | $0.6036000 |
| 2025-03-26 | $0.6887000 | $0.6965000 | $0.7725000 | $0.6641000 |
| 2025-03-27 | $0.6965000 | $0.6835000 | $0.7793000 | $0.6663000 |
| 2025-03-28 | $0.6835000 | $0.5911000 | $0.6987000 | $0.5815000 |
| 2025-03-29 | $0.5911000 | $0.5017000 | $0.6204000 | $0.4840000 |
| 2025-03-30 | $0.5017000 | $0.5083000 | $0.5268000 | $0.4844000 |
| 2025-03-31 | $0.5083000 | $0.4919000 | $0.5149000 | $0.4766000 |
| 2025-04-01 | $0.4919000 | $0.4608000 | $0.5242000 | $0.4518000 |
| 2025-04-02 | $0.4608000 | $0.3977000 | $0.4609000 | $0.3708000 |
| 2025-04-03 | $0.3977000 | $0.4093000 | $0.4116000 | $0.3757000 |
| 2025-04-04 | $0.4093000 | $0.4016000 | $0.4110000 | $0.3846000 |
| 2025-04-05 | $0.4016000 | $0.3716000 | $0.4106000 | $0.3632000 |
| 2025-04-06 | $0.3716000 | $0.3699000 | $0.3718000 | $0.3697000 |
| 2025-04-30 | $0.6790000 | $0.7840000 | $0.8296000 | $0.6779000 |
| 2025-05-01 | $0.7840000 | $0.7702000 | $0.8536000 | $0.7631000 |
| 2025-05-02 | $0.7702000 | $0.6560000 | $0.7736000 | $0.6327000 |
| 2025-05-03 | $0.6560000 | $0.6044000 | $0.7201000 | $0.5989000 |
| 2025-05-04 | $0.6044000 | $0.5442000 | $0.6109000 | $0.5386000 |
| 2025-05-05 | $0.5442000 | $0.5447000 | $0.5451000 | $0.5428000 |
| 2025-05-31 | $0.6865000 | $0.6958000 | $0.7656000 | $0.6674000 |
| 2025-06-01 | $0.6958000 | $0.7250000 | $0.7266000 | $0.6638000 |
| 2025-06-02 | $0.7250000 | $0.6702000 | $0.7523000 | $0.6378000 |
| 2025-06-03 | $0.6702000 | $0.6108000 | $0.6794000 | $0.6068000 |
| 2025-06-04 | $0.6108000 | $0.5479000 | $0.6253000 | $0.5462000 |
| 2025-06-05 | $0.5479000 | $0.5462000 | $0.5479000 | $0.5456000 |
| 2025-06-30 | $0.4391000 | $0.4138000 | $0.4394000 | $0.4096000 |
| 2025-07-01 | $0.4138000 | $0.3987000 | $0.4169000 | $0.3956000 |
| 2025-07-02 | $0.3987000 | $0.4230000 | $0.4334000 | $0.3947000 |
| 2025-07-03 | $0.4230000 | $0.4502000 | $0.4596000 | $0.4200000 |
| 2025-07-04 | $0.4502000 | $0.4305000 | $0.4570000 | $0.4254000 |
| 2025-07-05 | $0.4305000 | $0.4305000 | $0.4310000 | $0.4302000 |
| 2025-07-31 | $0.6356000 | $0.5727000 | $0.6550000 | $0.5716000 |
| 2025-08-01 | $0.5727000 | $0.5053000 | $0.5756000 | $0.4948000 |
| 2025-08-02 | $0.5053000 | $0.4959000 | $0.5158000 | $0.4792000 |
| 2025-08-03 | $0.4959000 | $0.5187000 | $0.5263000 | $0.4914000 |
| 2025-08-04 | $0.5187000 | $0.5226000 | $0.5285000 | $0.5057000 |
| 2025-08-05 | $0.5226000 | $0.5225000 | $0.5233000 | $0.5223000 |
| 2025-08-31 | $0.5336000 | $0.5586000 | $0.6480000 | $0.5334000 |
| 2025-09-01 | $0.5586000 | $0.5387000 | $0.5694000 | $0.5259000 |
| 2025-09-02 | $0.5387000 | $0.5299000 | $0.5567000 | $0.5091000 |
| 2025-09-03 | $0.5299000 | $0.5287000 | $0.5305000 | $0.5270000 |
| 2025-09-04 | $0.5359000 | $0.5293000 | $0.5415000 | $0.5166000 |
| 2025-09-05 | $0.5293000 | $0.5568000 | $0.5865000 | $0.5218000 |
| 2025-09-06 | $0.5568000 | $0.5546000 | $0.5568000 | $0.5543000 |
| 2025-09-30 | $0.5021000 | $0.4973000 | $0.5063000 | $0.4836000 |
| 2025-10-01 | $0.4973000 | $0.4970000 | $0.4987000 | $0.4966000 |
| 2025-10-02 | $0.5440000 | $0.5274000 | $0.5470000 | $0.5155000 |
| 2025-10-03 | $0.5274000 | $0.5246000 | $0.5281000 | $0.5246000 |
| 2025-10-04 | $0.5426000 | $0.5287000 | $0.5447000 | $0.5083000 |
| 2025-10-05 | $0.5287000 | $0.5293000 | $0.5298000 | $0.5283000 |
| 2025-10-16 | $0.4230000 | $0.3990000 | $0.4263000 | $0.3988000 |
| 2025-10-17 | $0.3990000 | $0.3585000 | $0.4012000 | $0.3499000 |
| 2025-10-18 | $0.3585000 | $0.3584000 | $0.3585000 | $0.3580000 |
| Pair | Exchange |
|---|---|
| SEND/USDT | bitmart |
| SEND/USDT | bybit |
| SEND/USDT | coinex |
| SEND/KRW | coinone |
| SEND/USDT | gateio |
| SEND/USDT | mexc |
| SEND/USDT | phemex |
Social Send is a hybrid PoW/PoS cryptocurrency based on Quark algorithm.
Click here for Masternode stats from masternodes.online.
| Full Name | Social Send (SEND) |
|---|---|
| Start Date | 2017-01-12 |
| Algorithm | Quark |
| Proof Type | PoW/P |
| Website | http://socialsend.io/ |
| @SocialSendCoin | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | 56,587,160 SEND |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |