ATH
                                
                            
                        
                    
                 
    
    
         
    
        
         
 
                                | Date | Open | Close | High | Low | 
|---|---|---|---|---|
| 2024-07-12 | $0.0709 | $0.0701 | $0.0709 | $0.0700 | 
| 2024-07-13 | $0.0701 | $0.0686 | $0.0718 | $0.0681 | 
| 2024-07-14 | $0.0686 | $0.0744 | $0.0761 | $0.0685 | 
| 2024-07-15 | $0.0744 | $0.0766 | $0.0774 | $0.0741 | 
| 2024-07-16 | $0.0766 | $0.0849 | $0.0870 | $0.0727 | 
| 2024-07-17 | $0.0849 | $0.0861 | $0.0915 | $0.0809 | 
| 2024-07-18 | $0.0861 | $0.0845 | $0.0901 | $0.0824 | 
| 2024-07-19 | $0.0845 | $0.0834 | $0.0862 | $0.0827 | 
| 2024-07-20 | $0.0834 | $0.0835 | $0.0875 | $0.0828 | 
| 2024-07-21 | $0.0835 | $0.0827 | $0.0841 | $0.0794 | 
| 2024-07-22 | $0.0827 | $0.0767 | $0.0828 | $0.0759 | 
| 2024-07-23 | $0.0767 | $0.0762 | $0.0781 | $0.0740 | 
| 2024-07-24 | $0.0762 | $0.0765 | $0.0778 | $0.0729 | 
| 2024-07-25 | $0.0765 | $0.0714 | $0.0778 | $0.0689 | 
| 2024-07-26 | $0.0714 | $0.0738 | $0.0764 | $0.0708 | 
| 2024-07-27 | $0.0738 | $0.0732 | $0.0758 | $0.0711 | 
| 2024-07-28 | $0.0732 | $0.0709 | $0.0753 | $0.0703 | 
| 2024-07-29 | $0.0709 | $0.0710 | $0.0751 | $0.0707 | 
| 2024-07-30 | $0.0710 | $0.0664 | $0.0713 | $0.0655 | 
| 2024-07-31 | $0.0664 | $0.0716 | $0.0727 | $0.0650 | 
| 2024-08-01 | $0.0716 | $0.0729 | $0.0737 | $0.0680 | 
| 2024-08-02 | $0.0729 | $0.0668 | $0.0751 | $0.0665 | 
| 2024-08-03 | $0.0668 | $0.0656 | $0.0688 | $0.0631 | 
| 2024-08-04 | $0.0656 | $0.0628 | $0.0657 | $0.0586 | 
| 2024-08-05 | $0.0628 | $0.0594 | $0.0633 | $0.0505 | 
| 2024-08-06 | $0.0594 | $0.0592 | $0.0652 | $0.0590 | 
| 2024-08-07 | $0.0592 | $0.0577 | $0.0643 | $0.0573 | 
| 2024-08-08 | $0.0577 | $0.0638 | $0.0650 | $0.0570 | 
| 2024-08-09 | $0.0638 | $0.0626 | $0.0639 | $0.0614 | 
| 2024-08-10 | $0.0626 | $0.0623 | $0.0631 | $0.0608 | 
| 2024-08-11 | $0.0623 | $0.0591 | $0.0646 | $0.0586 | 
| 2024-08-12 | $0.0591 | $0.0621 | $0.0627 | $0.0583 | 
| 2024-08-13 | $0.0621 | $0.0654 | $0.0686 | $0.0608 | 
| 2024-08-14 | $0.0654 | $0.0696 | $0.0880 | $0.0649 | 
| 2024-08-15 | $0.0696 | $0.0673 | $0.0716 | $0.0659 | 
| 2024-08-16 | $0.0673 | $0.0644 | $0.0679 | $0.0624 | 
| 2024-08-17 | $0.0644 | $0.0641 | $0.0647 | $0.0628 | 
| 2024-08-18 | $0.0641 | $0.0634 | $0.0678 | $0.0631 | 
| 2024-08-19 | $0.0634 | $0.0631 | $0.0643 | $0.0615 | 
| 2024-08-20 | $0.0631 | $0.0615 | $0.0637 | $0.0604 | 
| 2024-08-21 | $0.0615 | $0.0618 | $0.0620 | $0.0594 | 
| 2024-08-22 | $0.0618 | $0.0619 | $0.0631 | $0.0606 | 
| 2024-08-23 | $0.0619 | $0.0647 | $0.0651 | $0.0617 | 
| 2024-08-24 | $0.0647 | $0.0640 | $0.0653 | $0.0628 | 
| 2024-08-25 | $0.0640 | $0.0622 | $0.0642 | $0.0616 | 
| 2024-08-26 | $0.0622 | $0.0591 | $0.0624 | $0.0584 | 
| 2024-08-27 | $0.0591 | $0.0563 | $0.0598 | $0.0552 | 
| 2024-08-28 | $0.0563 | $0.0550 | $0.0575 | $0.0540 | 
| 2024-08-29 | $0.0550 | $0.0537 | $0.0569 | $0.0530 | 
| 2024-08-30 | $0.0537 | $0.0525 | $0.0540 | $0.0508 | 
| 2024-08-31 | $0.0525 | $0.0511 | $0.0529 | $0.0507 | 
| 2024-09-01 | $0.0511 | $0.0525 | $0.0553 | $0.0511 | 
| 2024-09-02 | $0.0525 | $0.0529 | $0.0534 | $0.0499100 | 
| 2024-09-03 | $0.0529 | $0.0487700 | $0.0536 | $0.0487000 | 
| 2024-09-04 | $0.0487700 | $0.0480100 | $0.0491700 | $0.0458400 | 
| 2024-09-05 | $0.0480100 | $0.0452400 | $0.0484800 | $0.0446400 | 
| 2024-09-06 | $0.0452400 | $0.0438000 | $0.0466600 | $0.0421200 | 
| 2024-09-07 | $0.0438000 | $0.0451200 | $0.0464200 | $0.0436000 | 
| 2024-09-08 | $0.0451200 | $0.0451600 | $0.0461600 | $0.0441100 | 
| 2024-09-09 | $0.0451600 | $0.0461500 | $0.0465100 | $0.0445500 | 
| 2024-09-10 | $0.0461500 | $0.0481100 | $0.0487100 | $0.0457900 | 
| 2024-09-11 | $0.0481100 | $0.0500 | $0.0512 | $0.0471700 | 
| 2024-09-12 | $0.0500 | $0.0555 | $0.0562 | $0.0499900 | 
| 2024-09-13 | $0.0555 | $0.0547 | $0.0623 | $0.0522 | 
| 2024-09-14 | $0.0547 | $0.0578 | $0.0585 | $0.0534 | 
| 2024-09-15 | $0.0578 | $0.0579 | $0.0615 | $0.0567 | 
| 2024-09-16 | $0.0579 | $0.0551 | $0.0594 | $0.0528 | 
| 2024-09-17 | $0.0551 | $0.0580 | $0.0583 | $0.0521 | 
| 2024-09-18 | $0.0580 | $0.0595 | $0.0630 | $0.0546 | 
| 2024-09-19 | $0.0595 | $0.0601 | $0.0613 | $0.0576 | 
| 2024-09-20 | $0.0601 | $0.0597 | $0.0627 | $0.0574 | 
| 2024-09-21 | $0.0597 | $0.0604 | $0.0606 | $0.0563 | 
| 2024-09-22 | $0.0604 | $0.0648 | $0.0654 | $0.0598 | 
| 2024-09-23 | $0.0648 | $0.0637 | $0.0682 | $0.0627 | 
| 2024-09-24 | $0.0637 | $0.0665 | $0.0665 | $0.0610 | 
| 2024-09-25 | $0.0665 | $0.0620 | $0.0665 | $0.0617 | 
| 2024-09-26 | $0.0620 | $0.0663 | $0.0668 | $0.0590 | 
| 2024-09-27 | $0.0663 | $0.0669 | $0.0680 | $0.0638 | 
| 2024-09-28 | $0.0669 | $0.0676 | $0.0706 | $0.0654 | 
| 2024-09-29 | $0.0676 | $0.0654 | $0.0676 | $0.0645 | 
| 2024-09-30 | $0.0654 | $0.0625 | $0.0660 | $0.0618 | 
| 2024-10-01 | $0.0625 | $0.0583 | $0.0650 | $0.0558 | 
| 2024-10-02 | $0.0583 | $0.0567 | $0.0610 | $0.0555 | 
| 2024-10-03 | $0.0567 | $0.0539 | $0.0594 | $0.0530 | 
| 2024-10-04 | $0.0539 | $0.0581 | $0.0585 | $0.0536 | 
| 2024-10-05 | $0.0581 | $0.0568 | $0.0594 | $0.0562 | 
| 2024-10-06 | $0.0568 | $0.0581 | $0.0585 | $0.0555 | 
| 2024-10-07 | $0.0581 | $0.0564 | $0.0607 | $0.0564 | 
| 2024-10-08 | $0.0564 | $0.0601 | $0.0636 | $0.0559 | 
| 2024-10-09 | $0.0601 | $0.0601 | $0.0646 | $0.0588 | 
| 2024-10-10 | $0.0601 | $0.0601 | $0.0621 | $0.0569 | 
| 2024-10-11 | $0.0601 | $0.0612 | $0.0618 | $0.0589 | 
| 2024-10-12 | $0.0612 | $0.0601 | $0.0619 | $0.0594 | 
| 2024-10-13 | $0.0601 | $0.0587 | $0.0601 | $0.0572 | 
| 2024-10-14 | $0.0587 | $0.0602 | $0.0611 | $0.0576 | 
| 2024-10-15 | $0.0602 | $0.0587 | $0.0613 | $0.0570 | 
| 2024-10-16 | $0.0587 | $0.0558 | $0.0590 | $0.0557 | 
| 2024-10-17 | $0.0558 | $0.0545 | $0.0563 | $0.0535 | 
| 2024-10-18 | $0.0545 | $0.0551 | $0.0555 | $0.0530 | 
| 2024-10-19 | $0.0551 | $0.0544 | $0.0554 | $0.0540 | 
| 2024-10-20 | $0.0544 | $0.0554 | $0.0556 | $0.0534 | 
| 2024-10-21 | $0.0554 | $0.0536 | $0.0564 | $0.0536 | 
| 2024-10-22 | $0.0536 | $0.0526 | $0.0540 | $0.0513 | 
| 2024-10-23 | $0.0526 | $0.0502 | $0.0527 | $0.0484000 | 
| 2024-10-24 | $0.0502 | $0.0509 | $0.0515 | $0.0488000 | 
| 2024-10-25 | $0.0509 | $0.0455900 | $0.0509 | $0.0443900 | 
| 2024-10-26 | $0.0455900 | $0.0488900 | $0.0508 | $0.0446900 | 
| 2024-10-27 | $0.0488900 | $0.0499500 | $0.0525 | $0.0486200 | 
| 2024-10-28 | $0.0499500 | $0.0485800 | $0.0504 | $0.0470000 | 
| 2024-10-29 | $0.0485800 | $0.0501 | $0.0505 | $0.0483800 | 
| 2024-10-30 | $0.0501 | $0.0509 | $0.0514 | $0.0492000 | 
| 2024-10-31 | $0.0509 | $0.0481600 | $0.0512 | $0.0469500 | 
| 2024-11-01 | $0.0481600 | $0.0484100 | $0.0491500 | $0.0465800 | 
| 2024-11-02 | $0.0484100 | $0.0467000 | $0.0486300 | $0.0461300 | 
| 2024-11-03 | $0.0467000 | $0.0448200 | $0.0467600 | $0.0430300 | 
| 2024-11-04 | $0.0448200 | $0.0440000 | $0.0475200 | $0.0439600 | 
| 2024-11-05 | $0.0440000 | $0.0454100 | $0.0460600 | $0.0430400 | 
| 2024-11-06 | $0.0454100 | $0.0497000 | $0.0501 | $0.0454500 | 
| 2024-11-07 | $0.0497000 | $0.0532 | $0.0557 | $0.0496500 | 
| 2024-11-08 | $0.0532 | $0.0526 | $0.0537 | $0.0514 | 
| 2024-11-09 | $0.0526 | $0.0572 | $0.0609 | $0.0520 | 
| 2024-11-10 | $0.0572 | $0.0570 | $0.0596 | $0.0543 | 
| 2024-11-11 | $0.0570 | $0.0613 | $0.0626 | $0.0564 | 
| 2024-11-12 | $0.0613 | $0.0674 | $0.0739 | $0.0593 | 
| 2024-11-13 | $0.0674 | $0.0605 | $0.0690 | $0.0589 | 
| 2024-11-14 | $0.0605 | $0.0575 | $0.0612 | $0.0551 | 
| 2024-11-15 | $0.0575 | $0.0598 | $0.0618 | $0.0561 | 
| 2024-11-16 | $0.0598 | $0.0611 | $0.0629 | $0.0591 | 
| 2024-11-17 | $0.0611 | $0.0601 | $0.0635 | $0.0584 | 
| 2024-11-18 | $0.0601 | $0.0649 | $0.0693 | $0.0598 | 
| 2024-11-19 | $0.0649 | $0.0638 | $0.0728 | $0.0625 | 
| 2024-11-20 | $0.0638 | $0.0592 | $0.0653 | $0.0581 | 
| 2024-11-21 | $0.0592 | $0.0602 | $0.0623 | $0.0576 | 
| 2024-11-22 | $0.0602 | $0.0591 | $0.0602 | $0.0563 | 
| 2024-11-23 | $0.0591 | $0.0592 | $0.0623 | $0.0574 | 
| 2024-11-24 | $0.0592 | $0.0611 | $0.0616 | $0.0560 | 
| 2024-11-25 | $0.0611 | $0.0590 | $0.0612 | $0.0574 | 
| 2024-11-26 | $0.0590 | $0.0584 | $0.0607 | $0.0553 | 
| 2024-11-27 | $0.0584 | $0.0610 | $0.0615 | $0.0573 | 
| 2024-11-28 | $0.0610 | $0.0672 | $0.0725 | $0.0603 | 
| 2024-11-29 | $0.0672 | $0.0659 | $0.0691 | $0.0642 | 
| 2024-11-30 | $0.0659 | $0.0764 | $0.0775 | $0.0648 | 
| 2024-12-01 | $0.0764 | $0.0761 | $0.0822 | $0.0718 | 
| 2024-12-02 | $0.0761 | $0.0742 | $0.0761 | $0.0686 | 
| 2024-12-03 | $0.0742 | $0.0718 | $0.0748 | $0.0660 | 
| 2024-12-04 | $0.0718 | $0.0728 | $0.0755 | $0.0703 | 
| 2024-12-05 | $0.0728 | $0.0758 | $0.0807 | $0.0685 | 
| 2024-12-06 | $0.0758 | $0.0812 | $0.0831 | $0.0733 | 
| 2024-12-07 | $0.0812 | $0.0811 | $0.0826 | $0.0778 | 
| 2024-12-08 | $0.0811 | $0.0894 | $0.0903 | $0.0800 | 
| 2024-12-09 | $0.0894 | $0.0763 | $0.0894 | $0.0685 | 
| 2024-12-10 | $0.0763 | $0.0754 | $0.0793 | $0.0692 | 
| 2024-12-11 | $0.0754 | $0.0817 | $0.0828 | $0.0717 | 
| 2024-12-12 | $0.0817 | $0.0824 | $0.0929 | $0.0811 | 
| 2024-12-13 | $0.0824 | $0.0810 | $0.0827 | $0.0787 | 
| 2024-12-14 | $0.0810 | $0.0783 | $0.0846 | $0.0769 | 
| 2024-12-15 | $0.0783 | $0.0832 | $0.0840 | $0.0760 | 
| 2024-12-16 | $0.0832 | $0.0787 | $0.0845 | $0.0771 | 
| 2024-12-17 | $0.0787 | $0.0753 | $0.0794 | $0.0749 | 
| 2024-12-18 | $0.0753 | $0.0712 | $0.0780 | $0.0708 | 
| 2024-12-19 | $0.0712 | $0.0701 | $0.0766 | $0.0681 | 
| 2024-12-20 | $0.0701 | $0.0746 | $0.0749 | $0.0653 | 
| 2024-12-21 | $0.0746 | $0.0691 | $0.0777 | $0.0670 | 
| 2024-12-22 | $0.0691 | $0.0668 | $0.0694 | $0.0654 | 
| 2024-12-23 | $0.0668 | $0.0738 | $0.0755 | $0.0655 | 
| 2024-12-24 | $0.0738 | $0.0752 | $0.0821 | $0.0723 | 
| 2024-12-25 | $0.0752 | $0.0756 | $0.0830 | $0.0743 | 
| 2024-12-26 | $0.0756 | $0.0684 | $0.0757 | $0.0675 | 
| 2024-12-27 | $0.0684 | $0.0660 | $0.0696 | $0.0653 | 
| 2024-12-28 | $0.0660 | $0.0671 | $0.0676 | $0.0644 | 
| 2024-12-29 | $0.0671 | $0.0638 | $0.0671 | $0.0633 | 
| 2024-12-30 | $0.0638 | $0.0631 | $0.0654 | $0.0605 | 
| 2024-12-31 | $0.0631 | $0.0613 | $0.0640 | $0.0600 | 
| 2025-01-01 | $0.0613 | $0.0632 | $0.0637 | $0.0601 | 
| 2025-01-02 | $0.0632 | $0.0684 | $0.0703 | $0.0628 | 
| 2025-01-03 | $0.0684 | $0.0715 | $0.0723 | $0.0671 | 
| 2025-01-04 | $0.0715 | $0.0741 | $0.0748 | $0.0705 | 
| 2025-01-05 | $0.0741 | $0.0725 | $0.0741 | $0.0708 | 
| 2025-01-06 | $0.0725 | $0.0754 | $0.0771 | $0.0707 | 
| 2025-01-07 | $0.0754 | $0.0691 | $0.0785 | $0.0682 | 
| 2025-01-08 | $0.0691 | $0.0669 | $0.0701 | $0.0625 | 
| 2025-01-09 | $0.0669 | $0.0634 | $0.0671 | $0.0618 | 
| 2025-01-10 | $0.0634 | $0.0652 | $0.0663 | $0.0629 | 
| 2025-01-11 | $0.0652 | $0.0644 | $0.0656 | $0.0633 | 
| 2025-01-12 | $0.0644 | $0.0621 | $0.0646 | $0.0612 | 
| 2025-01-13 | $0.0621 | $0.0623 | $0.0639 | $0.0568 | 
| 2025-01-14 | $0.0623 | $0.0641 | $0.0648 | $0.0617 | 
| 2025-01-15 | $0.0641 | $0.0671 | $0.0672 | $0.0620 | 
| 2025-01-16 | $0.0671 | $0.0646 | $0.0671 | $0.0631 | 
| 2025-01-17 | $0.0646 | $0.0681 | $0.0686 | $0.0646 | 
| 2025-01-18 | $0.0681 | $0.0628 | $0.0686 | $0.0614 | 
| 2025-01-19 | $0.0628 | $0.0576 | $0.0639 | $0.0568 | 
| 2025-01-20 | $0.0576 | $0.0603 | $0.0631 | $0.0553 | 
| 2025-01-21 | $0.0603 | $0.0617 | $0.0622 | $0.0585 | 
| 2025-01-22 | $0.0617 | $0.0601 | $0.0620 | $0.0596 | 
| 2025-01-23 | $0.0601 | $0.0585 | $0.0607 | $0.0566 | 
| 2025-01-24 | $0.0585 | $0.0574 | $0.0601 | $0.0559 | 
| 2025-01-25 | $0.0574 | $0.0566 | $0.0583 | $0.0560 | 
| 2025-01-26 | $0.0566 | $0.0551 | $0.0578 | $0.0551 | 
| 2025-01-27 | $0.0551 | $0.0535 | $0.0554 | $0.0505 | 
| 2025-01-28 | $0.0535 | $0.0501 | $0.0539 | $0.0496400 | 
| 2025-01-29 | $0.0501 | $0.0522 | $0.0535 | $0.0501 | 
| 2025-01-30 | $0.0522 | $0.0538 | $0.0548 | $0.0517 | 
| 2025-01-31 | $0.0538 | $0.0540 | $0.0564 | $0.0530 | 
| 2025-02-01 | $0.0540 | $0.0487600 | $0.0542 | $0.0482000 | 
| 2025-02-02 | $0.0487600 | $0.0420200 | $0.0499100 | $0.0400300 | 
| 2025-02-03 | $0.0420200 | $0.0423500 | $0.0433700 | $0.0307300 | 
| 2025-02-04 | $0.0423500 | $0.0384400 | $0.0426800 | $0.0365900 | 
| 2025-02-05 | $0.0384400 | $0.0360500 | $0.0389900 | $0.0356400 | 
| 2025-02-06 | $0.0360500 | $0.0345600 | $0.0369100 | $0.0342100 | 
| 2025-02-07 | $0.0345600 | $0.0383100 | $0.0436300 | $0.0343100 | 
| 2025-02-08 | $0.0383100 | $0.0406600 | $0.0424900 | $0.0380200 | 
| 2025-02-09 | $0.0406600 | $0.0380800 | $0.0406600 | $0.0370700 | 
| 2025-02-10 | $0.0380800 | $0.0376800 | $0.0388000 | $0.0364900 | 
| 2025-02-11 | $0.0376800 | $0.0380000 | $0.0399100 | $0.0373800 | 
| 2025-02-12 | $0.0380000 | $0.0393200 | $0.0398900 | $0.0358700 | 
| 2025-02-13 | $0.0393200 | $0.0380300 | $0.0393700 | $0.0371400 | 
| 2025-02-14 | $0.0380300 | $0.0387000 | $0.0398400 | $0.0377500 | 
| 2025-02-15 | $0.0387000 | $0.0375000 | $0.0393100 | $0.0373100 | 
| 2025-02-16 | $0.0375000 | $0.0375300 | $0.0381900 | $0.0369700 | 
| 2025-02-17 | $0.0375300 | $0.0370200 | $0.0383700 | $0.0361600 | 
| 2025-02-18 | $0.0370200 | $0.0353400 | $0.0371500 | $0.0343900 | 
| 2025-02-19 | $0.0353400 | $0.0354900 | $0.0357300 | $0.0346100 | 
| 2025-02-20 | $0.0354900 | $0.0369500 | $0.0370100 | $0.0354800 | 
| 2025-02-21 | $0.0369500 | $0.0375800 | $0.0388500 | $0.0356700 | 
| 2025-02-22 | $0.0375800 | $0.0388900 | $0.0407100 | $0.0369900 | 
| 2025-02-23 | $0.0388900 | $0.0378100 | $0.0409400 | $0.0371600 | 
| 2025-02-24 | $0.0378100 | $0.0328900 | $0.0379500 | $0.0326500 | 
| 2025-02-25 | $0.0328900 | $0.0325200 | $0.0334000 | $0.0306200 | 
| 2025-02-26 | $0.0325200 | $0.0326500 | $0.0331600 | $0.0309200 | 
| 2025-02-27 | $0.0326500 | $0.0355600 | $0.0402900 | $0.0326200 | 
| 2025-02-28 | $0.0355600 | $0.0393100 | $0.0398800 | $0.0318900 | 
| 2025-03-01 | $0.0393100 | $0.0409800 | $0.0478200 | $0.0386400 | 
| 2025-03-02 | $0.0409800 | $0.0406300 | $0.0409900 | $0.0382500 | 
| 2025-03-03 | $0.0406300 | $0.0333500 | $0.0430800 | $0.0328600 | 
| 2025-03-04 | $0.0333500 | $0.0366600 | $0.0368400 | $0.0315500 | 
| 2025-03-05 | $0.0366600 | $0.0369000 | $0.0370400 | $0.0350000 | 
| 2025-03-06 | $0.0369000 | $0.0337900 | $0.0369000 | $0.0335300 | 
| 2025-03-07 | $0.0337900 | $0.0339200 | $0.0352800 | $0.0314700 | 
| 2025-03-08 | $0.0338800 | $0.0367900 | $0.0435800 | $0.0338800 | 
| 2025-03-09 | $0.0368900 | $0.0319900 | $0.0370000 | $0.0316500 | 
| 2025-03-10 | $0.0319900 | $0.0327900 | $0.0373100 | $0.0309100 | 
| 2025-03-11 | $0.0328600 | $0.0342100 | $0.0368800 | $0.0314900 | 
| 2025-03-12 | $0.0342700 | $0.0387800 | $0.0388800 | $0.0340300 | 
| 2025-03-13 | $0.0387800 | $0.0363400 | $0.0408100 | $0.0353400 | 
| 2025-03-14 | $0.0363400 | $0.0368500 | $0.0374300 | $0.0351300 | 
| 2025-03-15 | $0.0368500 | $0.0373300 | $0.0380100 | $0.0349400 | 
| 2025-03-16 | $0.0373300 | $0.0343500 | $0.0373400 | $0.0340600 | 
| 2025-03-17 | $0.0343500 | $0.0352200 | $0.0357300 | $0.0340400 | 
| 2025-03-18 | $0.0352200 | $0.0333500 | $0.0352200 | $0.0327800 | 
| 2025-03-19 | $0.0333500 | $0.0341500 | $0.0343300 | $0.0328000 | 
| 2025-03-20 | $0.0341500 | $0.0331200 | $0.0341600 | $0.0327500 | 
| 2025-03-21 | $0.0331200 | $0.0328300 | $0.0334200 | $0.0320800 | 
| 2025-03-22 | $0.0328300 | $0.0334500 | $0.0341100 | $0.0328300 | 
| 2025-03-23 | $0.0334500 | $0.0346800 | $0.0362100 | $0.0333600 | 
| 2025-03-24 | $0.0346800 | $0.0349700 | $0.0356800 | $0.0333300 | 
| 2025-03-25 | $0.0349700 | $0.0355600 | $0.0358400 | $0.0340000 | 
| 2025-03-26 | $0.0355600 | $0.0343300 | $0.0368900 | $0.0340300 | 
| 2025-03-27 | $0.0343300 | $0.0353000 | $0.0366800 | $0.0341300 | 
| 2025-03-28 | $0.0353000 | $0.0326800 | $0.0365700 | $0.0319400 | 
| 2025-03-29 | $0.0326800 | $0.0311200 | $0.0329400 | $0.0306000 | 
| 2025-03-30 | $0.0311200 | $0.0305400 | $0.0314300 | $0.0301100 | 
| 2025-03-31 | $0.0305400 | $0.0297300 | $0.0305400 | $0.0286800 | 
| 2025-04-01 | $0.0297300 | $0.0304900 | $0.0308600 | $0.0293400 | 
| 2025-04-02 | $0.0304900 | $0.0284400 | $0.0335100 | $0.0277100 | 
| 2025-04-03 | $0.0284400 | $0.0305900 | $0.0311900 | $0.0278200 | 
| 2025-04-04 | $0.0305900 | $0.0299800 | $0.0310800 | $0.0288700 | 
| 2025-04-05 | $0.0299800 | $0.0305600 | $0.0309900 | $0.0297200 | 
| 2025-04-06 | $0.0305600 | $0.0305600 | $0.0305600 | $0.0305600 | 
| 2025-04-30 | $0.0297900 | $0.0317300 | $0.0322100 | $0.0296800 | 
| 2025-05-01 | $0.0317300 | $0.0312400 | $0.0320500 | $0.0307600 | 
| 2025-05-02 | $0.0312400 | $0.0341400 | $0.0366000 | $0.0312400 | 
| 2025-05-03 | $0.0341400 | $0.0309800 | $0.0341400 | $0.0309100 | 
| 2025-05-04 | $0.0309800 | $0.0292200 | $0.0315500 | $0.0290900 | 
| 2025-05-05 | $0.0292200 | $0.0292400 | $0.0292400 | $0.0291800 | 
| 2025-05-31 | $0.0502 | $0.0472800 | $0.0521 | $0.0471400 | 
| 2025-06-01 | $0.0472800 | $0.0476900 | $0.0486600 | $0.0456100 | 
| 2025-06-02 | $0.0476900 | $0.0465200 | $0.0477000 | $0.0447000 | 
| 2025-06-03 | $0.0465200 | $0.0501 | $0.0514 | $0.0447000 | 
| 2025-06-04 | $0.0501 | $0.0504 | $0.0519 | $0.0490900 | 
| 2025-06-05 | $0.0504 | $0.0505 | $0.0505 | $0.0504 | 
| 2025-06-30 | $0.0301300 | $0.0284400 | $0.0303000 | $0.0283900 | 
| 2025-07-01 | $0.0284400 | $0.0267300 | $0.0285500 | $0.0265200 | 
| 2025-07-02 | $0.0267300 | $0.0278600 | $0.0287200 | $0.0260200 | 
| 2025-07-03 | $0.0278600 | $0.0275500 | $0.0288300 | $0.0270100 | 
| 2025-07-04 | $0.0275500 | $0.0256300 | $0.0279300 | $0.0251300 | 
| 2025-07-05 | $0.0256300 | $0.0254400 | $0.0256300 | $0.0254400 | 
| 2025-07-31 | $0.0340900 | $0.0326700 | $0.0354300 | $0.0325000 | 
| 2025-08-01 | $0.0326700 | $0.0307300 | $0.0331000 | $0.0300200 | 
| 2025-08-02 | $0.0307300 | $0.0287900 | $0.0310300 | $0.0285000 | 
| 2025-08-03 | $0.0287900 | $0.0307900 | $0.0318500 | $0.0280000 | 
| 2025-08-04 | $0.0307900 | $0.0347000 | $0.0347800 | $0.0306100 | 
| 2025-08-05 | $0.0345900 | $0.0354000 | $0.0359400 | $0.0345900 | 
| 2025-08-31 | $0.0311100 | $0.0311600 | $0.0320800 | $0.0311100 | 
| 2025-09-01 | $0.0311600 | $0.0302700 | $0.0316300 | $0.0296400 | 
| 2025-09-02 | $0.0302700 | $0.0308900 | $0.0311800 | $0.0301700 | 
| 2025-09-03 | $0.0308900 | $0.0308900 | $0.0308900 | $0.0308900 | 
| 2025-09-04 | $0.0311800 | $0.0298800 | $0.0312500 | $0.0297300 | 
| 2025-09-05 | $0.0298800 | $0.0302500 | $0.0313600 | $0.0298800 | 
| 2025-09-06 | $0.0302500 | $0.0302800 | $0.0302800 | $0.0302500 | 
| 2025-09-30 | $0.0549 | $0.0472100 | $0.0574 | $0.0463700 | 
| 2025-10-01 | $0.0472100 | $0.0475400 | $0.0475800 | $0.0472000 | 
| 2025-10-02 | $0.0519 | $0.0516 | $0.0547 | $0.0495500 | 
| 2025-10-03 | $0.0516 | $0.0514 | $0.0517 | $0.0514 | 
| 2025-10-04 | $0.0529 | $0.0524 | $0.0537 | $0.0516 | 
| 2025-10-05 | $0.0524 | $0.0524 | $0.0524 | $0.0524 | 
| 2025-10-16 | $0.0359100 | $0.0319900 | $0.0360700 | $0.0311800 | 
| 2025-10-17 | $0.0319900 | $0.0294100 | $0.0321600 | $0.0283400 | 
| 2025-10-18 | $0.0294100 | $0.0293800 | $0.0294200 | $0.0293700 | 
| Пара | обмен | 
|---|---|
| ATH/USDT | ascendex | 
| ATH/USDT | bigone | 
| ATH/ETH | bilaxy | 
| ATH/USDT | bingx | 
| ATH/USD | bitfinex | 
| ATH/USDT | bitfinex | 
| ATH/USDT | bitget | 
| ATH/KRW | bithumb | 
| ATH/THB | bitkub | 
| ATH/USDT | bitmart | 
| ATH/USDT | bitrue | 
| ATH/USDT | bitunix | 
| ATH/EUR | bitvavo | 
| ATH/USD | btse | 
| ATH/USDC | btse | 
| ATH/USDT | btse | 
| ATH/USDT | bybit | 
| ATH/USDT | bydfi | 
| ATH/USD | coinbase | 
| ATH/INR | coindcx | 
| ATH/USDT | coinex | 
| ATH/KRW | coinone | 
| ATH/USDT | coinw | 
| ATH/USD | cryptodotcom | 
| ATH/TRY | gateio | 
| ATH/USDT | gateio | 
| ATH/USDT | huobipro | 
| ATH/IDR | indodax | 
| ATH/KRW | korbit | 
| ATH/EUR | kraken | 
| ATH/USD | kraken | 
| ATH/USDT | kucoin | 
| ATH/USDT | latoken | 
| ATH/USDT | lbank | 
| ATH/BRL | mercadobitcoin | 
| ATH/USDT | mexc | 
| ATH/USD | okex | 
| ATH/USDC | okex | 
| ATH/USDT | okex | 
| ATH/USDT | phemex | 
| ATH/BTC | upbit | 
| ATH/KRW | upbit | 
| ATH/USDT | whitebit | 
| ATH/USDT | xtpub | 
Atheios is a PoW cryptocurrency based on Ethereum and Ubiq.
| Полное имя | Atheios (ATH) | 
|---|---|
| Начало | N/A | 
| Алгоритм | Dagger | 
| Тип доказательства | PoW | 
| Веб-сайт | https://atheios.com/ | 
| Твиттер | @atheioschain | 
| Фейзбук | N/A | 
| Реддит | https://www.reddit.com/r/Atheios/ | 
| Номер ящика | N/A | 
| Время ящика | N/A | 
| Награда ящика | N/A | 
| Все добыденные монеты | 12,210,160,394 ATH | 
| Предыдущие все добыденные монеты | N/A | 
| Чистые хеши в секунду | N/A |