WOLF
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-06-30 | $0.0000430 | $0.0000400 | $0.0000430 | $0.0000400 |
| 2025-07-01 | $0.0000400 | $0.0000370 | $0.0000400 | $0.0000360 |
| 2025-07-02 | $0.0000370 | $0.0000420 | $0.0000430 | $0.0000360 |
| 2025-07-03 | $0.0000420 | $0.0000430 | $0.0000470 | $0.0000410 |
| 2025-07-04 | $0.0000430 | $0.0000410 | $0.0000430 | $0.0000400 |
| 2025-07-05 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2025-07-31 | $0.0000570 | $0.0000500 | $0.0000590 | $0.0000490 |
| 2025-08-01 | $0.0000500 | $0.0000440 | $0.0000500 | $0.0000420 |
| 2025-08-02 | $0.0000440 | $0.0000430 | $0.0000450 | $0.0000420 |
| 2025-08-03 | $0.0000430 | $0.0000460 | $0.0000490 | $0.0000420 |
| 2025-08-04 | $0.0000460 | $0.0000470 | $0.0000500 | $0.0000450 |
| 2025-08-05 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
| 2025-08-31 | $0.0000420 | $0.0000430 | $0.0000460 | $0.0000420 |
| 2025-09-01 | $0.0000430 | $0.0000410 | $0.0000430 | $0.0000390 |
| 2025-09-02 | $0.0000410 | $0.0000410 | $0.0000430 | $0.0000400 |
| 2025-09-03 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2025-09-04 | $0.0000440 | $0.0000410 | $0.0000450 | $0.0000410 |
| 2025-09-05 | $0.0000410 | $0.0000420 | $0.0000430 | $0.0000400 |
| 2025-09-06 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000410 |
| 2025-09-30 | $0.0000380 | $0.0000360 | $0.0000380 | $0.0000360 |
| 2025-10-01 | $0.0000360 | $0.0000360 | $0.0000360 | $0.0000360 |
| 2025-10-02 | $0.0000390 | $0.0000410 | $0.0000430 | $0.0000390 |
| 2025-10-03 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2025-10-04 | $0.0000400 | $0.0000380 | $0.0000400 | $0.0000380 |
| 2025-10-05 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
| 2025-10-16 | $0.0000280 | $0.0000270 | $0.0000290 | $0.0000270 |
| 2025-10-17 | $0.0000270 | $0.0000240 | $0.0000270 | $0.0000220 |
| 2025-10-18 | $0.0000240 | $0.0000240 | $0.0000240 | $0.0000240 |
WolfCoin is an alterative crypto currency with a block time of 300 seconds and running off the X11 algorithm.
| Full Name | Insanity Coin (WOLF) |
|---|---|
| Start Date | N/A |
| Algorithm | X11 |
| Proof Type | PoW |
| Website | - |
| N/A | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |