MAY
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-08-31 | $0.0447600 | $0.0442900 | $0.0480800 | $0.0440400 |
| 2025-09-01 | $0.0442900 | $0.0427600 | $0.0452600 | $0.0422000 |
| 2025-09-02 | $0.0427600 | $0.0425200 | $0.0432700 | $0.0421900 |
| 2025-09-03 | $0.0425200 | $0.0425400 | $0.0425800 | $0.0424800 |
| 2025-09-04 | $0.0425600 | $0.0423300 | $0.0445600 | $0.0420500 |
| 2025-09-05 | $0.0423300 | $0.0417700 | $0.0424100 | $0.0415800 |
| 2025-09-06 | $0.0417700 | $0.0418200 | $0.0418200 | $0.0417600 |
| 2025-09-30 | $0.0384700 | $0.0384100 | $0.0390000 | $0.0374600 |
| 2025-10-01 | $0.0384100 | $0.0380500 | $0.0384300 | $0.0380500 |
| 2025-10-02 | $0.0393700 | $0.0402000 | $0.0430000 | $0.0381700 |
| 2025-10-03 | $0.0402000 | $0.0402300 | $0.0402300 | $0.0402000 |
| 2025-10-04 | $0.0393700 | $0.0392200 | $0.0396700 | $0.0389000 |
| 2025-10-05 | $0.0392200 | $0.0390200 | $0.0392400 | $0.0387600 |
| 2025-10-16 | $0.0302400 | $0.0289300 | $0.0320700 | $0.0284100 |
| 2025-10-17 | $0.0289300 | $0.0289700 | $0.0289700 | $0.0289200 |
Theresa May Coin is a PoW/PoS hybrid criptocurrency based on the SHA256 algorithm.
| Vollständiger Name | Theresa May Coin (MAY) |
|---|---|
| Anfangsdatum | N/A |
| Algorithmus | SHA256 |
| Beweisart | PoW/P |
| Webseite | http://www.theresamaycoin.com/ |
| @Theresamaycoin | |
| N/A | |
| N/A | |
| Blocknummer | N/A |
| Zeit blockieren | N/A |
| Belohnung blockieren | N/A |
| Insgesamt abgebaute Münzen | 100,018,000 MAY |
| Bisherige insgesamt abgebaute Münzen | N/A |
| Netto-Hashes pro Sekunde | N/A |