MOIN
MoinCoin uses the Sha256d algorithm to provide secure and fast payments. MOIN is a PoW/PoS hybrid.
| Full Name | MoinCoin (MOIN) |
|---|---|
| Start Date | N/A |
| Algorithm | N/A |
| Proof Type | PoW/P |
| Website | http://coin.org/ |
| @AeonCoin | |
| N/A | |
| N/A | |
| Block Number | 1038384 |
| Block Time | 30 |
| Block Reward | 2 |
| Total Coins Mined | 9,309,323 MOIN |
| Previous Total Coins Mined | 11,036,400 |
| Net Hashes Per Second | N/A |
0-19: 0 MOIN
20-999: 79 MOIN
1000-17999: 59 MOIN
18000-19999: 89 MOIN
18000-19999: POS