SOIL
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-02-19 | $0.2848000 | $0.2805000 | $0.2864000 | $0.2800000 |
2025-02-20 | $0.2805000 | $0.2809000 | $0.2881000 | $0.2772000 |
2025-02-21 | $0.2809000 | $0.2809000 | $0.2874000 | $0.2788000 |
2025-02-22 | $0.2809000 | $0.2878000 | $0.2886000 | $0.2799000 |
2025-02-23 | $0.2878000 | $0.2873000 | $0.3077000 | $0.2826000 |
2025-02-24 | $0.2873000 | $0.2701000 | $0.2962000 | $0.2679000 |
2025-02-25 | $0.2701000 | $0.2575000 | $0.2990000 | $0.2466000 |
2025-02-26 | $0.2575000 | $0.2454000 | $0.2664000 | $0.2276000 |
2025-02-27 | $0.2454000 | $0.2387000 | $0.2508000 | $0.2371000 |
2025-02-28 | $0.2387000 | $0.2146000 | $0.2516000 | $0.2114000 |
2025-03-01 | $0.2146000 | $0.2171000 | $0.2212000 | $0.2115000 |
2025-03-02 | $0.2171000 | $0.2450000 | $0.2458000 | $0.2159000 |
2025-03-03 | $0.2450000 | $0.2267000 | $0.2486000 | $0.2111000 |
2025-03-04 | $0.2267000 | $0.2008000 | $0.2286000 | $0.1990000 |
2025-03-05 | $0.2008000 | $0.2040000 | $0.2449000 | $0.1901000 |
2025-03-06 | $0.2040000 | $0.2046000 | $0.2076000 | $0.1998000 |
2025-03-07 | $0.2046000 | $0.1968000 | $0.2200000 | $0.1968000 |
2025-03-08 | $0.1968000 | $0.2064000 | $0.2343000 | $0.1907000 |
2025-03-09 | $0.2064000 | $0.1567000 | $0.2111000 | $0.1528000 |
2025-03-10 | $0.1567000 | $0.1593000 | $0.1741000 | $0.1543000 |
2025-03-11 | $0.1593000 | $0.1658000 | $0.1699000 | $0.1556000 |
2025-03-12 | $0.1658000 | $0.1755000 | $0.1800000 | $0.1610000 |
2025-03-13 | $0.1755000 | $0.1697000 | $0.1919000 | $0.1680000 |
2025-03-14 | $0.1697000 | $0.2151000 | $0.2179000 | $0.1659000 |
2025-03-15 | $0.2151000 | $0.2072000 | $0.2285000 | $0.2058000 |
2025-03-16 | $0.2072000 | $0.2002000 | $0.2127000 | $0.2000000 |
2025-03-17 | $0.2002000 | $0.2188000 | $0.2189000 | $0.1995000 |
2025-03-18 | $0.2188000 | $0.2165000 | $0.2400000 | $0.2106000 |
2025-03-19 | $0.2165000 | $0.2238000 | $0.2469000 | $0.2103000 |
2025-03-20 | $0.2238000 | $0.2389000 | $0.2591000 | $0.2192000 |
2025-03-21 | $0.2389000 | $0.2239000 | $0.2448000 | $0.2174000 |
2025-03-22 | $0.2239000 | $0.2486000 | $0.2583000 | $0.2221000 |
2025-03-23 | $0.2486000 | $0.2770000 | $0.3005000 | $0.2476000 |
2025-03-24 | $0.2770000 | $0.2962000 | $0.2999000 | $0.2641000 |
2025-03-25 | $0.2962000 | $0.2892000 | $0.3044000 | $0.2786000 |
2025-03-26 | $0.2892000 | $0.2879000 | $0.3101000 | $0.2801000 |
2025-03-27 | $0.2879000 | $0.2901000 | $0.3013000 | $0.2760000 |
2025-03-28 | $0.2901000 | $0.2884000 | $0.2923000 | $0.2821000 |
2025-03-29 | $0.2884000 | $0.2783000 | $0.2922000 | $0.2743000 |
2025-03-30 | $0.2783000 | $0.2879000 | $0.3029000 | $0.2779000 |
2025-03-31 | $0.2879000 | $0.2809000 | $0.2902000 | $0.2759000 |
2025-04-01 | $0.2809000 | $0.2749000 | $0.2897000 | $0.2749000 |
2025-04-02 | $0.2749000 | $0.2698000 | $0.2895000 | $0.2649000 |
2025-04-03 | $0.2698000 | $0.2538000 | $0.2820000 | $0.2493000 |
2025-04-04 | $0.2538000 | $0.2670000 | $0.2848000 | $0.2516000 |
2025-04-05 | $0.2670000 | $0.2670000 | $0.2670000 | $0.2670000 |
Pair | Exchange |
---|---|
SOIL/USDT | gateio |
SOIL/USDT | mexc |
SOILcoin uses Dagger algorithm to allow the creation of Smart Contracts and Dapps while still allowing Developers to create this features for a lower cost, when buying and transfering SOIL, than other cryptocurrencies that use similar technology (like Ethereum). SoilCoin allows any cryptocurrency protocol to be ran on the SOIL blockchain as a deployed smart contract hosting its own token.
Full Name | SoilCoin (SOIL) |
---|---|
Start Date | 2015-10-09 |
Algorithm | Dagger |
Proof Type | PoW |
Website | http://soilcoin.xyz/ |
@SOILcoin | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | 15 |
Block Reward | N/A |
Total Coins Mined | 22,254,366 SOIL |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
SOIL uses DAGGER algorithm. Dagger was creted by Vitalik Buterin and it's a GPU-Friendly, Memory intensive, ASIC-proof consensus algorithm.
SoilCoin has been integrated into the ROKOS OS for Raspberry Pis