| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2024-09-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-15 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-21 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-22 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-10-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-15 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2024-11-19 | $0.0000000 | $0.0000550 | $0.0000560 | $0.0000000 |
| 2024-11-20 | $0.0000550 | $0.0000450 | $0.0000560 | $0.0000450 |
| 2024-11-21 | $0.0000450 | $0.0000450 | $0.0000490 | $0.0000400 |
| 2024-11-22 | $0.0000450 | $0.0000460 | $0.0000460 | $0.0000400 |
| 2024-11-23 | $0.0000460 | $0.0000490 | $0.0000540 | $0.0000430 |
| 2024-11-24 | $0.0000490 | $0.0000470 | $0.0000520 | $0.0000430 |
| 2024-11-25 | $0.0000470 | $0.0000460 | $0.0000510 | $0.0000440 |
| 2024-11-26 | $0.0000460 | $0.0000420 | $0.0000490 | $0.0000410 |
| 2024-11-27 | $0.0000420 | $0.0000410 | $0.0000430 | $0.0000400 |
| 2024-11-28 | $0.0000410 | $0.0000410 | $0.0000430 | $0.0000390 |
| 2024-11-29 | $0.0000410 | $0.0000440 | $0.0000450 | $0.0000410 |
| 2024-11-30 | $0.0000440 | $0.0000450 | $0.0000460 | $0.0000420 |
| 2024-12-01 | $0.0000450 | $0.0000460 | $0.0000470 | $0.0000430 |
| 2024-12-02 | $0.0000460 | $0.0000410 | $0.0000460 | $0.0000390 |
| 2024-12-03 | $0.0000410 | $0.0000420 | $0.0000430 | $0.0000370 |
| 2024-12-04 | $0.0000420 | $0.0000470 | $0.0000480 | $0.0000410 |
| 2024-12-05 | $0.0000470 | $0.0000530 | $0.0000560 | $0.0000440 |
| 2024-12-06 | $0.0000530 | $0.0000540 | $0.0000550 | $0.0000490 |
| 2024-12-07 | $0.0000540 | $0.0000540 | $0.0000620 | $0.0000540 |
| 2024-12-08 | $0.0000540 | $0.0000540 | $0.0000570 | $0.0000520 |
| 2024-12-09 | $0.0000540 | $0.0000450 | $0.0000540 | $0.0000400 |
| 2024-12-10 | $0.0000450 | $0.0000430 | $0.0000460 | $0.0000400 |
| 2024-12-11 | $0.0000430 | $0.0000470 | $0.0000490 | $0.0000410 |
| 2024-12-12 | $0.0000470 | $0.0000430 | $0.0000480 | $0.0000430 |
| 2024-12-13 | $0.0000430 | $0.0000430 | $0.0000440 | $0.0000420 |
| 2024-12-14 | $0.0000430 | $0.0000400 | $0.0000440 | $0.0000390 |
| 2024-12-15 | $0.0000400 | $0.0000420 | $0.0000440 | $0.0000380 |
| 2024-12-16 | $0.0000420 | $0.0000630 | $0.0000690 | $0.0000390 |
| 2024-12-17 | $0.0000630 | $0.0000460 | $0.0000680 | $0.0000460 |
| 2024-12-18 | $0.0000460 | $0.0000410 | $0.0000460 | $0.0000390 |
| 2024-12-19 | $0.0000410 | $0.0000350 | $0.0000410 | $0.0000330 |
| 2024-12-20 | $0.0000350 | $0.0000390 | $0.0000430 | $0.0000300 |
| 2024-12-21 | $0.0000390 | $0.0000360 | $0.0000410 | $0.0000360 |
| 2024-12-22 | $0.0000360 | $0.0000360 | $0.0000390 | $0.0000340 |
| 2024-12-23 | $0.0000360 | $0.0000390 | $0.0000400 | $0.0000350 |
| 2024-12-24 | $0.0000390 | $0.0000420 | $0.0000450 | $0.0000380 |
| 2024-12-25 | $0.0000420 | $0.0000410 | $0.0000430 | $0.0000400 |
| 2024-12-26 | $0.0000410 | $0.0000380 | $0.0000410 | $0.0000370 |
| 2024-12-27 | $0.0000380 | $0.0000360 | $0.0000390 | $0.0000360 |
| 2024-12-28 | $0.0000360 | $0.0000360 | $0.0000370 | $0.0000350 |
| 2024-12-29 | $0.0000360 | $0.0000340 | $0.0000360 | $0.0000340 |
| 2024-12-30 | $0.0000340 | $0.0000350 | $0.0000360 | $0.0000340 |
| 2024-12-31 | $0.0000350 | $0.0000340 | $0.0000370 | $0.0000330 |
| 2025-01-01 | $0.0000340 | $0.0000340 | $0.0000350 | $0.0000320 |
| 2025-01-02 | $0.0000340 | $0.0000350 | $0.0000360 | $0.0000330 |
| 2025-01-03 | $0.0000350 | $0.0000370 | $0.0000380 | $0.0000330 |
| 2025-01-04 | $0.0000370 | $0.0000370 | $0.0000380 | $0.0000350 |
| 2025-01-05 | $0.0000370 | $0.0000360 | $0.0000370 | $0.0000350 |
| 2025-01-06 | $0.0000360 | $0.0000360 | $0.0000390 | $0.0000350 |
| 2025-01-07 | $0.0000360 | $0.0000300 | $0.0000360 | $0.0000300 |
| 2025-01-08 | $0.0000300 | $0.0000280 | $0.0000310 | $0.0000260 |
| 2025-01-09 | $0.0000280 | $0.0000260 | $0.0000280 | $0.0000260 |
| 2025-01-10 | $0.0000260 | $0.0000270 | $0.0000280 | $0.0000260 |
| 2025-01-11 | $0.0000270 | $0.0000270 | $0.0000280 | $0.0000260 |
| 2025-01-12 | $0.0000270 | $0.0000260 | $0.0000270 | $0.0000260 |
| 2025-01-13 | $0.0000260 | $0.0000250 | $0.0000270 | $0.0000230 |
| 2025-01-14 | $0.0000250 | $0.0000260 | $0.0000270 | $0.0000250 |
| 2025-01-15 | $0.0000260 | $0.0000290 | $0.0000290 | $0.0000250 |
| 2025-01-16 | $0.0000290 | $0.0000270 | $0.0000290 | $0.0000270 |
| 2025-01-17 | $0.0000270 | $0.0000290 | $0.0000300 | $0.0000270 |
| 2025-01-18 | $0.0000290 | $0.0000260 | $0.0000300 | $0.0000250 |
| 2025-01-19 | $0.0000260 | $0.0000220 | $0.0000270 | $0.0000220 |
| 2025-01-20 | $0.0000220 | $0.0000200 | $0.0000230 | $0.0000190 |
| 2025-01-21 | $0.0000200 | $0.0000210 | $0.0000220 | $0.0000190 |
| 2025-01-22 | $0.0000210 | $0.0000210 | $0.0000220 | $0.0000210 |
| 2025-01-23 | $0.0000210 | $0.0000200 | $0.0000220 | $0.0000190 |
| 2025-01-24 | $0.0000200 | $0.0000180 | $0.0000210 | $0.0000180 |
| 2025-01-25 | $0.0000180 | $0.0000180 | $0.0000180 | $0.0000170 |
| 2025-01-26 | $0.0000180 | $0.0000180 | $0.0000190 | $0.0000180 |
| 2025-01-27 | $0.0000180 | $0.0000160 | $0.0000180 | $0.0000150 |
| 2025-01-28 | $0.0000160 | $0.0000140 | $0.0000170 | $0.0000140 |
| 2025-01-29 | $0.0000140 | $0.0000150 | $0.0000160 | $0.0000140 |
| 2025-01-30 | $0.0000150 | $0.0000160 | $0.0000170 | $0.0000150 |
| 2025-01-31 | $0.0000160 | $0.0000160 | $0.0000180 | $0.0000160 |
| 2025-02-01 | $0.0000160 | $0.0000130 | $0.0000170 | $0.0000130 |
| 2025-02-02 | $0.0000130 | $0.0000120 | $0.0000140 | $0.0000110 |
| 2025-02-03 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000090 |
| 2025-02-04 | $0.0000120 | $0.0000110 | $0.0000120 | $0.0000100 |
| 2025-02-05 | $0.0000110 | $0.0000110 | $0.0000120 | $0.0000100 |
| 2025-02-06 | $0.0000110 | $0.0000100 | $0.0000110 | $0.0000100 |
| 2025-02-07 | $0.0000100 | $0.0000100 | $0.0000110 | $0.0000090 |
| 2025-02-08 | $0.0000100 | $0.0000110 | $0.0000130 | $0.0000090 |
| 2025-02-09 | $0.0000110 | $0.0000110 | $0.0000130 | $0.0000100 |
| 2025-02-10 | $0.0000110 | $0.0000120 | $0.0000120 | $0.0000100 |
| 2025-02-11 | $0.0000120 | $0.0000120 | $0.0000130 | $0.0000110 |
| 2025-02-12 | $0.0000120 | $0.0000160 | $0.0000170 | $0.0000110 |
| 2025-02-13 | $0.0000160 | $0.0000130 | $0.0000170 | $0.0000130 |
| 2025-02-14 | $0.0000130 | $0.0000140 | $0.0000140 | $0.0000120 |
| 2025-02-15 | $0.0000140 | $0.0000120 | $0.0000140 | $0.0000120 |
| 2025-02-16 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000120 |
| 2025-02-17 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000110 |
| 2025-02-18 | $0.0000120 | $0.0000110 | $0.0000120 | $0.0000100 |
| 2025-02-19 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
| 2025-02-20 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
| 2025-02-21 | $0.0000110 | $0.0000110 | $0.0000120 | $0.0000100 |
| 2025-02-22 | $0.0000110 | $0.0000120 | $0.0000120 | $0.0000100 |
| 2025-02-23 | $0.0000120 | $0.0000110 | $0.0000120 | $0.0000110 |
| 2025-02-24 | $0.0000110 | $0.0000090 | $0.0000110 | $0.0000090 |
| 2025-02-25 | $0.0000090 | $0.0000100 | $0.0000100 | $0.0000090 |
| 2025-02-26 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000090 |
| 2025-02-27 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
| 2025-02-28 | $0.0000100 | $0.0000100 | $0.0000110 | $0.0000090 |
| 2025-03-01 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000090 |
| 2025-03-02 | $0.0000100 | $0.0000110 | $0.0000110 | $0.0000100 |
| 2025-03-03 | $0.0000110 | $0.0000090 | $0.0000110 | $0.0000080 |
| 2025-03-04 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-03-05 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-03-06 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-07 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-03-08 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-09 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-10 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-11 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000060 |
| 2025-03-12 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-03-13 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-14 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-03-15 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-03-16 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-17 | $0.0000070 | $0.0000080 | $0.0000090 | $0.0000070 |
| 2025-03-18 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-19 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-20 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-21 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-22 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-03-23 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-03-24 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-25 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-03-26 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-03-27 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-03-28 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-03-29 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000060 |
| 2025-03-30 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
| 2025-03-31 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
| 2025-04-01 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
| 2025-04-02 | $0.0000060 | $0.0000050 | $0.0000060 | $0.0000050 |
| 2025-04-03 | $0.0000050 | $0.0000050 | $0.0000060 | $0.0000050 |
| 2025-04-04 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
| 2025-04-05 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
| 2025-04-06 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
| 2025-04-30 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-05-01 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-05-02 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-05-03 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000060 |
| 2025-05-04 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
| 2025-05-05 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
| 2025-05-31 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-06-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-06-02 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-06-03 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-06-04 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-06-05 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-06-30 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-07-01 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-07-02 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-07-03 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-07-04 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-07-05 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-07-31 | $0.0000110 | $0.0000100 | $0.0000110 | $0.0000100 |
| 2025-08-01 | $0.0000100 | $0.0000090 | $0.0000100 | $0.0000090 |
| 2025-08-02 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-08-03 | $0.0000080 | $0.0000090 | $0.0000100 | $0.0000080 |
| 2025-08-04 | $0.0000090 | $0.0000100 | $0.0000100 | $0.0000090 |
| 2025-08-05 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
| 2025-08-31 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-09-01 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
| 2025-09-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-09-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-09-04 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-09-05 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-09-06 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-09-30 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-10-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2025-10-02 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
| 2025-10-03 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-10-04 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
| 2025-10-05 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2025-10-16 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
| 2025-10-17 | $0.0000060 | $0.0000050 | $0.0000060 | $0.0000050 |
| 2025-10-18 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
| 모집통화 | 거래소 |
|---|---|
| CAT/USDT | ascendex |
| CAT/BNB | binance |
| CAT/FDUSD | binance |
| CAT/TRY | binance |
| CAT/USDC | binance |
| CAT/USDT | binance |
| CAT/USDT | bingx |
| CAT/USDT | bitmart |
| CAT/USDT | bitrue |
| CAT/USDT | bitunix |
| CAT/EUR | bitvavo |
| CAT/USD | btse |
| CAT/USDT | btse |
| CAT/INR | coindcx |
| CAT/USDT | coinex |
| CAT/PHP | coinspro |
| CAT/USDT | coinw |
| CAT/USDT | digifinex |
| CAT/TRY | gateio |
| CAT/USDT | gateio |
| CAT/USDT | huobipro |
| CAT/IDR | indodax |
| CAT/USDT | kucoin |
| CAT/USDT | lbank |
| CAT/BRL | mercadobitcoin |
| CAT/USDT | mexc |
| CAT/USD | okex |
| CAT/USDT | okex |
| CAT/USDT | phemex |
| CAT/USDT | poloniex |
| CAT/USDT | probit |
| CAT/USDT | woo |
| CAT/USDT | xtpub |
BlockCAT, short for Blockchain Complex Automated Transactions, is an Ethereum-based decentralized platform that provides an easy to use web portal for end users and organizations to provision and deploy smart contracts without the need to have prior knowledge or expertise.
The BlockCAT marketplace allows anyone to contribute and sell smart contracts, while the custom designed contract auditing system keeps users safe from faulty contracts in a completely decentralized manner. The CAT token will be used on the platform as the only means of paying for contract deployment.
| 전체 이름 | BlockCAT (CAT) |
|---|---|
| 시작 날짜 | N/A |
| 알고리즘 | N/A |
| Proof Type | N/A |
| 웹사이트 | https://blockcat.io |
| 트위터 | @blockcatio |
| 페이스북 | N/A |
| 레딧 | N/A |
| 블록 넘버 | N/A |
| 블록 시간 | N/A |
| 블록 보상량 | N/A |
| 암호화폐 총 채굴량 | 7,523,880,158,787 CAT |
| 사전 채굴량 | N/A |
| 초당 순 해시속도 | N/A |
BlockCAT, short for Blockchain Complex Automated Transactions, is an Ethereum-based decentralized platform that provides an easy to use web portal for end users and organizations to provision and deploy smart contracts without the need to have prior knowledge or expertise.
The BlockCAT marketplace allows anyone to contribute and sell smart contracts, while the custom designed contract auditing system keeps users safe from faulty contracts in a completely decentralized manner. The CAT token will be used on the platform as the only means of paying for contract deployment.
Team:
The BlockCAT ICO started on the 15th of July and will run until the 14th of August or until the hidden cap is reach. The ICO coin supply represents 79% of the total coin supply starting with a price of 0.00333333333 ETH each. A hidden, undisclosed hard cap will be used. If this cap is reached, then it will be revealed and the sale will immediately end. Otherwise, the sale ends once the sale period has come to a close.
The BlockCAT team will hold 20% of CAT (subject to a freeze period), and 1% will be allocated for the reserve pool.The BlockCAT ICO campaign features a bonus campaign, and the coin will not be minable.
Bonus Structure:
330 CAT to 1 ETH (first 24 hours)
315 CAT to 1 ETH (next 48 hours)
300 CAT to 1 ETH (rest of the sale)
| ICO 상태 | Finished |
|---|---|
| 토큰 공급량 | N/A |
| 시작 날짜 | 2017-07-15 |
| 종료 날짜 | 2017-08-15 |
| 기금 조성 (BTC) | 23,799.65 ETH |
| 기금 조성 (USD) | 7139000 |
| 초기가 (USD) | 0.00333333333 |
| 보안 감사 회사 | N/A |
| ICO 법적문제 | N/A |
| ICO 관할권 | N/A |
| 법적 조언자 | N/A |
| 블로그 | https://medium.com/@blockcat |
| 백서 | https://blockcat.io/wp-content/uploads/whitepaper.pdf |