| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-04-02 | $0.0014270 | $0.0014050 | $0.0014400 | $0.0014050 |
| 2025-04-03 | $0.0014050 | $0.0014330 | $0.0014330 | $0.0014000 |
| 2025-04-04 | $0.0014330 | $0.0014390 | $0.0014480 | $0.0014320 |
| 2025-04-05 | $0.0014390 | $0.0014310 | $0.0014400 | $0.0014250 |
| 2025-04-06 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
| 2025-04-30 | $0.0014380 | $0.0014450 | $0.0014520 | $0.0014380 |
| 2025-05-01 | $0.0014450 | $0.0014480 | $0.0014540 | $0.0014410 |
| 2025-05-02 | $0.0014480 | $0.0014840 | $0.0017860 | $0.0014470 |
| 2025-05-03 | $0.0014840 | $0.0014700 | $0.0014950 | $0.0014680 |
| 2025-05-04 | $0.0014700 | $0.0014760 | $0.0014860 | $0.0014690 |
| 2025-05-05 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
| 2025-05-31 | $0.0014470 | $0.0014380 | $0.0014580 | $0.0014380 |
| 2025-06-01 | $0.0014380 | $0.0014460 | $0.0014460 | $0.0014360 |
| 2025-06-02 | $0.0014460 | $0.0014560 | $0.0014610 | $0.0014430 |
| 2025-06-03 | $0.0014560 | $0.0014680 | $0.0014730 | $0.0014550 |
| 2025-06-04 | $0.0014680 | $0.0014870 | $0.0016500 | $0.0014600 |
| 2025-06-05 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
| 2025-06-30 | $0.0015190 | $0.0015290 | $0.0015300 | $0.0015190 |
| 2025-07-01 | $0.0015290 | $0.0015310 | $0.0015310 | $0.0015300 |
| 2025-07-02 | $0.0015310 | $0.0015280 | $0.0015290 | $0.0015260 |
| 2025-07-03 | $0.0015280 | $0.0015280 | $0.0015290 | $0.0015280 |
| 2025-07-04 | $0.0015280 | $0.0015730 | $0.0015820 | $0.0015280 |
| 2025-07-05 | $0.0015730 | $0.0015730 | $0.0015730 | $0.0015730 |
| 2025-07-31 | $0.0004210 | $0.0004220 | $0.0004220 | $0.0003560 |
| 2025-08-01 | $0.0004220 | $0.0003990 | $0.0004210 | $0.0003400 |
| 2025-08-02 | $0.0003990 | $0.0004200 | $0.0004210 | $0.0003980 |
| 2025-08-03 | $0.0004200 | $0.0003850 | $0.0004210 | $0.0003370 |
| 2025-08-04 | $0.0003850 | $0.0003890 | $0.0004660 | $0.0003560 |
| 2025-08-05 | $0.0003890 | $0.0004040 | $0.0004160 | $0.0003880 |
| 2025-08-31 | $0.0005060 | $0.0003540 | $0.0005060 | $0.0003250 |
| 2025-09-01 | $0.0003540 | $0.0005050 | $0.0005050 | $0.0003530 |
| 2025-09-02 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
| 2025-09-03 | $0.0005050 | $0.0005050 | $0.0005050 | $0.0005050 |
| 2025-09-04 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
| 2025-09-05 | $0.0005050 | $0.0005050 | $0.0005050 | $0.0003240 |
| 2025-09-06 | $0.0005050 | $0.0005050 | $0.0005050 | $0.0005050 |
| 2025-10-04 | $0.0003160 | $0.0003740 | $0.0003790 | $0.0003160 |
| 2025-10-05 | $0.0003740 | $0.0003740 | $0.0003740 | $0.0003740 |
| 2025-10-16 | $0.0003180 | $0.0003190 | $0.0003210 | $0.0003110 |
| 2025-10-17 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 모집통화 | 거래소 |
|---|---|
| ZEON/USDT | bitmart |
Zeon Network is a blockchain-based platform providing decentralized financial services, minimizing complexity and user's risk, insurance services on the blockchain.
ZEON has an intrinsic token called ZEON (ERC20). ZEONs give platform usage rights to the users in terms of using it to pay for transaction processing or run smart contracts, set up of process of safe participation in other projects, financial and insurance services.
| 전체 이름 | Zeon Network (ZEON) |
|---|---|
| 시작 날짜 | N/A |
| 알고리즘 | ETH Token |
| Proof Type | N/A |
| 웹사이트 | https://zeon.network |
| 트위터 | @zeon_coin |
| 페이스북 | N/A |
| 레딧 | N/A |
| 블록 넘버 | N/A |
| 블록 시간 | N/A |
| 블록 보상량 | N/A |
| 암호화폐 총 채굴량 | 30,529,000,000 ZEON |
| 사전 채굴량 | N/A |
| 초당 순 해시속도 | N/A |
Zeon Network is a blockchain-based platform providing decentralized financial services, minimizing complexity and user's risk, insurance services on the blockchain.
ZEON has an intrinsic token called ZEON (ERC20). ZEONs give platform usage rights to the users in terms of using it to pay for transaction processing or run smart contracts, set up of process of safe participation in other projects, financial and insurance services.
Zeon Network ICO start and finish date are unknown. The ICO token supply represents 60% of the total token supply, so there is a total of 30,000,000 tokens available (including pre-sale), for 1 USD each. The ICO funding target is 2,000,000 USD, the funding cap is 15,000,000 USD.
Token Reserve Split (XX%):
| ICO 상태 | Ongoing |
|---|---|
| 토큰 공급량 | 50000000000 |
| 시작 날짜 | N/A |
| 종료 날짜 | N/A |
| 기금 조성 (BTC) | N/A |
| 기금 조성 (USD) | N/A |
| 초기가 (USD) | 1 |
| 보안 감사 회사 | N/A |
| ICO 법적문제 | Foundation |
| ICO 관할권 | Estonia |
| 법적 조언자 | N/A |
| 블로그 | https://bit.ly/ze0nmedium |
| 백서 | https://zeon.network/whitepaper.pdf |