ANON
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-07-31 | $2.73 | $2.50 | $3.15 | $2.50 |
| 2025-08-01 | $2.50 | $2.28 | $2.76 | $2.14 |
| 2025-08-02 | $2.28 | $2.17 | $2.56 | $2.05 |
| 2025-08-03 | $2.17 | $2.12 | $2.42 | $2.11 |
| 2025-08-04 | $2.12 | $2.12 | $2.40 | $2.11 |
| 2025-08-05 | $2.12 | $2.11 | $2.12 | $2.11 |
| 2025-08-31 | $3.22 | $3.12 | $3.31 | $3.04 |
| 2025-09-01 | $3.12 | $2.80 | $3.18 | $2.79 |
| 2025-09-02 | $2.80 | $3.06 | $3.15 | $2.80 |
| 2025-09-03 | $2.99 | $2.98 | $2.99 | $2.97 |
| 2025-09-04 | $2.97 | $2.80 | $2.99 | $2.79 |
| 2025-09-05 | $2.80 | $2.72 | $2.94 | $2.72 |
| 2025-09-06 | $2.74 | $2.75 | $2.77 | $2.73 |
| 2025-09-30 | $1.73 | $1.73 | $1.85 | $1.60 |
| 2025-10-01 | $1.73 | $1.76 | $1.76 | $1.73 |
| 2025-10-02 | $1.84 | $1.78 | $1.98 | $1.77 |
| 2025-10-03 | $1.78 | $1.79 | $1.79 | $1.78 |
| 2025-10-04 | $1.79 | $1.74 | $1.79 | $1.73 |
| 2025-10-05 | $1.74 | $1.74 | $1.74 | $1.74 |
| 2025-10-16 | $0.9700000 | $0.9110000 | $1.00 | $0.9000000 |
| 2025-10-17 | $0.9110000 | $0.9130000 | $0.9390000 | $0.8030000 |
| 2025-10-18 | $0.9130000 | $0.9130000 | $0.9130000 | $0.9130000 |
ANON is a cryptocurrency developed by the ANON development team. It will serve the users as a medium to exchange value between them when using the available exchange platform. ANON was developed from the Bitcoin and ZClassic blockchains through a co-fork of both cryptocurrencies, it features a second layer network of masternodes that process private and near-instant transactions.
Click here for Masternode stats from masternodes.online.
| Ad Soyad | ANON (ANON) |
|---|---|
| Başlangıç | 2018-10-09 |
| Algoritma | N/A |
| Geçirmez türü | N/A |
| Web sitesi | https://www.anonymousbitcoin.io/ |
| @ANON_WeAreANON | |
| N/A | |
| N/A | |
| Blok numarası | N/A |
| Blok saat | N/A |
| Blok ödül | N/A |
| Toplam Madeni Paralar | N/A |
| Önceki Toplam Madeni Paralar | N/A |
| Saniyede Net Hashes | N/A |