GUSD
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-04-02 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2025-04-03 | $1.00 | $1.00 | $1.00 | $0.9990000 |
| 2025-04-04 | $1.00 | $1.00 | $1.00 | $0.9990000 |
| 2025-04-05 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2025-04-06 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2025-04-30 | $0.9990000 | $0.9990000 | $1.00 | $0.9990000 |
| 2025-05-01 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
| 2025-05-02 | $1.00 | $1.00 | $1.00 | $0.9990000 |
| 2025-05-03 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
| 2025-05-04 | $0.9990000 | $0.9990000 | $1.00 | $0.9990000 |
| 2025-05-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-05-31 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-01 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-03 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-04 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-06-30 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-01 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-03 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-04 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-07-31 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-01 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-03 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-04 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-08-31 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-01 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-03 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-04 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-06 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
| 2025-09-30 | $0.9997000 | $0.9999000 | $1.02 | $0.9872000 |
| 2025-10-01 | $0.9987000 | $0.9987000 | $0.9988000 | $0.9986000 |
| 2025-10-02 | $1.00 | $0.9998000 | $1.00 | $0.9810000 |
| 2025-10-03 | $0.9991000 | $0.9992000 | $0.9993000 | $0.9991000 |
| 2025-10-04 | $0.9994000 | $0.9992000 | $1.00 | $0.9925000 |
| 2025-10-05 | $0.9991000 | $0.9991000 | $0.9992000 | $0.9991000 |
| 2025-10-16 | $1.00 | $0.9994000 | $1.05 | $0.9829000 |
| 2025-10-17 | $1.00 | $0.9990000 | $1.03 | $0.9582000 |
| 2025-10-18 | $0.9997000 | $0.9998000 | $0.9998000 | $0.9996000 |
| Çift | Değiş tokuş |
|---|---|
| GUSD/USD | coinbase |
| GUSD/GBP | gemini |
| GUSD/SGD | gemini |
| GUSD/USDT | gemini |
| GUSD/USDT | probit |
| GUSD/USD | yobit |
Gemini is a licensed digital asset financial platform. It enables users with the ability to trade (buy/sell), and store digital assets by granting them the access to custody services and a crypto marketplace. Gemini platform works under the regulatory oversight of the New York State Department of Financial Services.
The GUSD token is an Ethereum-based (ERC-20) cryptocurrency developed by Gemini. It is a stable coin which is attached to the USD in order to have a reference value and it can serve the users as a medium to exchange value within the platform.
| Ad Soyad | Gemini Dollar (GUSD) |
|---|---|
| Başlangıç | 2018-09-09 |
| Algoritma | N/A |
| Geçirmez türü | N/A |
| Web sitesi | https://gemini.com/dollar/ |
| @GeminiDotCom | |
| N/A | |
| N/A | |
| Blok numarası | N/A |
| Blok saat | N/A |
| Blok ödül | N/A |
| Toplam Madeni Paralar | 49,516,371 GUSD |
| Önceki Toplam Madeni Paralar | N/A |
| Saniyede Net Hashes | N/A |