DF
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-04-02 | $0.0497900 | $0.0488700 | $0.0520 | $0.0456500 |
| 2025-04-03 | $0.0488700 | $0.0496700 | $0.0519 | $0.0487600 |
| 2025-04-04 | $0.0496700 | $0.0494500 | $0.0514 | $0.0453200 |
| 2025-04-05 | $0.0494500 | $0.0501 | $0.0514 | $0.0477500 |
| 2025-04-06 | $0.0193200 | $0.0193200 | $0.0193300 | $0.0192900 |
| 2025-04-30 | $0.0524 | $0.0541 | $0.0543 | $0.0522 |
| 2025-05-01 | $0.0541 | $0.0541 | $0.0549 | $0.0530 |
| 2025-05-02 | $0.0541 | $0.0532 | $0.0546 | $0.0524 |
| 2025-05-03 | $0.0532 | $0.0522 | $0.0537 | $0.0504 |
| 2025-05-04 | $0.0522 | $0.0517 | $0.0527 | $0.0507 |
| 2025-05-05 | $0.0193600 | $0.0193700 | $0.0193900 | $0.0193300 |
| 2025-05-31 | $0.0344800 | $0.0423400 | $0.0465700 | $0.0317500 |
| 2025-06-01 | $0.0423400 | $0.0453600 | $0.0505 | $0.0411800 |
| 2025-06-02 | $0.0453600 | $0.0473900 | $0.0475700 | $0.0446800 |
| 2025-06-03 | $0.0473900 | $0.0472500 | $0.0482300 | $0.0467300 |
| 2025-06-04 | $0.0472500 | $0.0422600 | $0.0481900 | $0.0374500 |
| 2025-06-05 | $0.0279100 | $0.0279400 | $0.0279700 | $0.0279000 |
| 2025-06-30 | $0.0293400 | $0.0285100 | $0.0295000 | $0.0276100 |
| 2025-07-01 | $0.0285100 | $0.0294300 | $0.0303600 | $0.0281100 |
| 2025-07-02 | $0.0294300 | $0.0296900 | $0.0299800 | $0.0281800 |
| 2025-07-03 | $0.0296900 | $0.0290200 | $0.0301100 | $0.0285400 |
| 2025-07-04 | $0.0290200 | $0.0284500 | $0.0291100 | $0.0264600 |
| 2025-07-05 | $0.0284500 | $0.0284500 | $0.0285300 | $0.0284300 |
| 2025-07-31 | $0.0292500 | $0.0271600 | $0.0301100 | $0.0269000 |
| 2025-08-01 | $0.0271600 | $0.0284600 | $0.0303000 | $0.0267500 |
| 2025-08-02 | $0.0284600 | $0.0284400 | $0.0289900 | $0.0273900 |
| 2025-08-03 | $0.0284400 | $0.0296500 | $0.0302000 | $0.0282200 |
| 2025-08-04 | $0.0296500 | $0.0295900 | $0.0300600 | $0.0291300 |
| 2025-08-05 | $0.0295900 | $0.0295900 | $0.0296200 | $0.0295800 |
| 2025-08-31 | $0.0276600 | $0.0270800 | $0.0283700 | $0.0270700 |
| 2025-09-01 | $0.0270800 | $0.0264100 | $0.0278700 | $0.0258300 |
| 2025-09-02 | $0.0264100 | $0.0272200 | $0.0273400 | $0.0261400 |
| 2025-09-03 | $0.0272200 | $0.0272200 | $0.0272400 | $0.0271900 |
| 2025-09-05 | $0.0265600 | $0.0270800 | $0.0274000 | $0.0265300 |
| 2025-09-06 | $0.0270800 | $0.0271100 | $0.0271200 | $0.0270600 |
| 2025-09-30 | $0.0251200 | $0.0249200 | $0.0251400 | $0.0242800 |
| 2025-10-01 | $0.0249200 | $0.0249700 | $0.0249800 | $0.0248900 |
| 2025-10-02 | $0.0264500 | $0.0273300 | $0.0275500 | $0.0260400 |
| 2025-10-03 | $0.0273300 | $0.0272200 | $0.0273400 | $0.0272100 |
| 2025-10-04 | $0.0273400 | $0.0266100 | $0.0273600 | $0.0264000 |
| 2025-10-05 | $0.0266100 | $0.0266400 | $0.0266700 | $0.0266100 |
| 2025-10-16 | $0.0201600 | $0.0197900 | $0.0210400 | $0.0194400 |
| 2025-10-17 | $0.0197900 | $0.0192200 | $0.0204300 | $0.0186700 |
| 2025-10-18 | $0.0192200 | $0.0192200 | $0.0192200 | $0.0192100 |
| Paar | Vahetus |
|---|---|
| DF/USDT | ascendex |
| DF/USDC | binance |
| DF/USDT | binance |
| DF/USDT | bingx |
| DF/USDT | bitmart |
| DF/USDT | bitrue |
| DF/USDT | bitunix |
| DF/USDT | coinw |
| DF/USDT | cryptology |
| DF/USDT | gateio |
| DF/USDT | hitbtc |
| DF/USDT | huobipro |
| DF/USDT | latoken |
| DF/USDT | lbank |
| DF/USDT | mexc |
| DF/USDT | whitebit |
| DF/USDT | xtpub |
dForce advocates to build a DeFi full-stack include stablecoin protocol, liquidity protocol, lending protocol, derivative protocol, and etc. Interoperability and programmability allow them to be layered on top of each other like Lego blocks to unveil more creative value-offerings and positive feedback loop among these protocols, which further fuel its interaction with other permission-less open finance protocols.
| Täisnimi | dForce (DF) |
|---|---|
| Algus | N/A |
| Algoritm | ETH Token |
| Tõenditüüp | N/A |
| Veebisait | https://dforce.network/ |
| @dForcenet | |
| N/A | |
| N/A | |
| Kastinumber | N/A |
| Kasti aeg | N/A |
| Kasti auhind | N/A |
| Kokku hangitud münte | 999,926,147 DF |
| Eelmised kõik hangitud mündid | N/A |
| Net Hashes sekundis | N/A |