Date | Open | Close | High | Low |
---|---|---|---|---|
2024-12-12 | $0.0285500 | $0.0306900 | $0.0338600 | $0.0284700 |
2024-12-13 | $0.0306900 | $0.0315800 | $0.0332700 | $0.0299900 |
2024-12-14 | $0.0315800 | $0.0296000 | $0.0326200 | $0.0292500 |
2024-12-15 | $0.0296000 | $0.0331400 | $0.0333600 | $0.0293000 |
2024-12-16 | $0.0331400 | $0.0327000 | $0.0348600 | $0.0314200 |
2024-12-17 | $0.0327000 | $0.0345500 | $0.0366900 | $0.0324000 |
2024-12-18 | $0.0345500 | $0.0344400 | $0.0366600 | $0.0330200 |
2024-12-19 | $0.0344400 | $0.0316500 | $0.0346600 | $0.0311900 |
2024-12-20 | $0.0316500 | $0.0435200 | $0.0473800 | $0.0312300 |
2024-12-21 | $0.0435200 | $0.0541 | $0.0556 | $0.0408800 |
2024-12-22 | $0.0541 | $0.0428600 | $0.0555 | $0.0412600 |
2024-12-23 | $0.0428600 | $0.0427800 | $0.0439100 | $0.0389300 |
2024-12-24 | $0.0427800 | $0.0400300 | $0.0428200 | $0.0400300 |
2024-12-25 | $0.0400300 | $0.0388900 | $0.0408900 | $0.0388300 |
2024-12-26 | $0.0388900 | $0.0359900 | $0.0389300 | $0.0358600 |
2024-12-27 | $0.0359900 | $0.0362200 | $0.0388500 | $0.0353800 |
2024-12-28 | $0.0362200 | $0.0374600 | $0.0377500 | $0.0355100 |
2024-12-29 | $0.0374600 | $0.0366100 | $0.0382500 | $0.0356800 |
2024-12-30 | $0.0366100 | $0.0361800 | $0.0369900 | $0.0347500 |
2024-12-31 | $0.0361800 | $0.0366800 | $0.0374400 | $0.0353900 |
2025-01-01 | $0.0366800 | $0.0356900 | $0.0369700 | $0.0356200 |
2025-01-02 | $0.0356900 | $0.0360700 | $0.0369200 | $0.0356800 |
2025-01-03 | $0.0360700 | $0.0364900 | $0.0365300 | $0.0355600 |
2025-01-04 | $0.0364900 | $0.0402700 | $0.0412200 | $0.0364800 |
2025-01-05 | $0.0402700 | $0.0392300 | $0.0422000 | $0.0391500 |
2025-01-06 | $0.0392300 | $0.0380400 | $0.0393000 | $0.0380200 |
2025-01-07 | $0.0380400 | $0.0354800 | $0.0380600 | $0.0354700 |
2025-01-08 | $0.0354800 | $0.0338700 | $0.0355200 | $0.0331800 |
2025-01-09 | $0.0338700 | $0.0308000 | $0.0342000 | $0.0305600 |
2025-01-10 | $0.0308000 | $0.0320700 | $0.0327200 | $0.0305500 |
2025-01-11 | $0.0320700 | $0.0318100 | $0.0321900 | $0.0316300 |
2025-01-12 | $0.0318100 | $0.0313100 | $0.0319000 | $0.0312700 |
2025-01-13 | $0.0313100 | $0.0288700 | $0.0315700 | $0.0275700 |
2025-01-14 | $0.0288700 | $0.0298700 | $0.0300100 | $0.0287000 |
2025-01-15 | $0.0298700 | $0.0298200 | $0.0300900 | $0.0285500 |
2025-01-16 | $0.0298200 | $0.0284300 | $0.0298900 | $0.0283400 |
2025-01-17 | $0.0284300 | $0.0340300 | $0.0383100 | $0.0284100 |
2025-01-18 | $0.0340300 | $0.0327100 | $0.0343700 | $0.0324800 |
2025-01-19 | $0.0327100 | $0.0292200 | $0.0329300 | $0.0290800 |
2025-01-20 | $0.0292200 | $0.0291700 | $0.0312500 | $0.0275500 |
2025-01-21 | $0.0291700 | $0.0299800 | $0.0317900 | $0.0281600 |
2025-01-22 | $0.0299800 | $0.0288100 | $0.0327600 | $0.0285600 |
2025-01-23 | $0.0288100 | $0.0314900 | $0.0314900 | $0.0284200 |
2025-01-24 | $0.0314900 | $0.0301300 | $0.0327500 | $0.0301300 |
2025-01-25 | $0.0301300 | $0.0313200 | $0.0319400 | $0.0290200 |
2025-01-26 | $0.0313200 | $0.0313800 | $0.0339300 | $0.0292400 |
2025-01-27 | $0.0313800 | $0.0295300 | $0.0317900 | $0.0283500 |
2025-01-28 | $0.0295300 | $0.0334700 | $0.0347600 | $0.0290500 |
2025-01-29 | $0.0334700 | $0.0320200 | $0.0343100 | $0.0305900 |
2025-01-30 | $0.0320200 | $0.0329000 | $0.0358000 | $0.0315300 |
2025-01-31 | $0.0329000 | $0.0319800 | $0.0336200 | $0.0317700 |
2025-02-01 | $0.0319800 | $0.0303400 | $0.0321800 | $0.0301100 |
2025-02-02 | $0.0303400 | $0.0273100 | $0.0306900 | $0.0269300 |
2025-02-03 | $0.0273100 | $0.0301500 | $0.0303200 | $0.0233800 |
2025-02-04 | $0.0301500 | $0.0287800 | $0.0301600 | $0.0282400 |
2025-02-05 | $0.0287800 | $0.0298700 | $0.0303400 | $0.0286200 |
2025-02-06 | $0.0298700 | $0.0299500 | $0.0314600 | $0.0298000 |
2025-02-07 | $0.0299500 | $0.0294300 | $0.0303400 | $0.0288700 |
2025-02-08 | $0.0294300 | $0.0292000 | $0.0300500 | $0.0287600 |
2025-02-09 | $0.0292000 | $0.0292600 | $0.0303700 | $0.0286700 |
2025-02-10 | $0.0292600 | $0.0296900 | $0.0304400 | $0.0282700 |
2025-02-11 | $0.0296900 | $0.0290900 | $0.0300400 | $0.0290000 |
2025-02-12 | $0.0290900 | $0.0295800 | $0.0295800 | $0.0283000 |
2025-02-13 | $0.0295800 | $0.0264600 | $0.0296700 | $0.0264300 |
2025-02-14 | $0.0264600 | $0.0267100 | $0.0269000 | $0.0263900 |
2025-02-15 | $0.0267100 | $0.0256200 | $0.0267500 | $0.0252800 |
2025-02-16 | $0.0256200 | $0.0253600 | $0.0261600 | $0.0247900 |
2025-02-17 | $0.0253600 | $0.0242600 | $0.0262700 | $0.0242200 |
2025-02-18 | $0.0242600 | $0.0237600 | $0.0259500 | $0.0228900 |
2025-02-19 | $0.0237600 | $0.0237200 | $0.0243100 | $0.0236000 |
2025-02-20 | $0.0237200 | $0.0260100 | $0.0262100 | $0.0237000 |
2025-02-21 | $0.0260100 | $0.0234300 | $0.0264800 | $0.0227200 |
2025-02-22 | $0.0234300 | $0.0242600 | $0.0248000 | $0.0232500 |
2025-02-23 | $0.0242600 | $0.0241600 | $0.0245000 | $0.0237600 |
2025-02-24 | $0.0241600 | $0.0226200 | $0.0241900 | $0.0223900 |
2025-02-25 | $0.0226200 | $0.0216900 | $0.0229100 | $0.0209000 |
2025-02-26 | $0.0216900 | $0.0215500 | $0.0229300 | $0.0214200 |
2025-02-27 | $0.0215500 | $0.0219100 | $0.0222100 | $0.0213900 |
2025-02-28 | $0.0219100 | $0.0216000 | $0.0222300 | $0.0208900 |
2025-03-01 | $0.0216000 | $0.0213900 | $0.0218700 | $0.0209600 |
2025-03-02 | $0.0213900 | $0.0224300 | $0.0226300 | $0.0212600 |
2025-03-03 | $0.0224300 | $0.0211200 | $0.0226100 | $0.0206500 |
2025-03-04 | $0.0211200 | $0.0210700 | $0.0211900 | $0.0202800 |
2025-03-05 | $0.0210700 | $0.0216800 | $0.0226000 | $0.0210100 |
2025-03-06 | $0.0216800 | $0.0217600 | $0.0220300 | $0.0208400 |
2025-03-07 | $0.0217600 | $0.0235600 | $0.0238900 | $0.0212600 |
2025-03-08 | $0.0235600 | $0.0235800 | $0.0241200 | $0.0230100 |
2025-03-09 | $0.0235800 | $0.0230300 | $0.0236200 | $0.0223700 |
2025-03-10 | $0.0230300 | $0.0211600 | $0.0231500 | $0.0209600 |
2025-03-11 | $0.0211600 | $0.0214800 | $0.0217200 | $0.0208000 |
2025-03-12 | $0.0214800 | $0.0209900 | $0.0216000 | $0.0209600 |
2025-03-13 | $0.0209900 | $0.0249700 | $0.0250700 | $0.0209700 |
2025-03-14 | $0.0249700 | $0.0254600 | $0.0258600 | $0.0248100 |
2025-03-15 | $0.0254600 | $0.0259700 | $0.0259700 | $0.0254200 |
2025-03-16 | $0.0259700 | $0.0285300 | $0.0287100 | $0.0259600 |
2025-03-17 | $0.0285300 | $0.0326000 | $0.0343000 | $0.0284400 |
2025-03-18 | $0.0326000 | $0.0318000 | $0.0330800 | $0.0313900 |
2025-03-19 | $0.0318000 | $0.0303700 | $0.0323600 | $0.0296100 |
2025-03-20 | $0.0303700 | $0.0303900 | $0.0305300 | $0.0293400 |
2025-03-21 | $0.0303900 | $0.0303600 | $0.0322600 | $0.0293800 |
2025-03-22 | $0.0303600 | $0.0299900 | $0.0308600 | $0.0299600 |
2025-03-23 | $0.0299900 | $0.0298600 | $0.0300800 | $0.0293700 |
2025-03-24 | $0.0298600 | $0.0297700 | $0.0304200 | $0.0295500 |
2025-03-25 | $0.0297700 | $0.0297200 | $0.0298400 | $0.0294200 |
2025-03-26 | $0.0297200 | $0.0299000 | $0.0299800 | $0.0295000 |
2025-03-27 | $0.0299000 | $0.0299400 | $0.0302100 | $0.0297900 |
2025-03-28 | $0.0299400 | $0.0290300 | $0.0299600 | $0.0290000 |
2025-03-29 | $0.0290300 | $0.0289300 | $0.0292300 | $0.0288800 |
2025-03-30 | $0.0289300 | $0.0286600 | $0.0290700 | $0.0285300 |
2025-03-31 | $0.0286600 | $0.0284400 | $0.0286500 | $0.0284200 |
2025-04-01 | $0.0284400 | $0.0284300 | $0.0284600 | $0.0283400 |
2025-04-02 | $0.0284300 | $0.0275100 | $0.0284400 | $0.0274800 |
2025-04-03 | $0.0274600 | $0.0262800 | $0.0276400 | $0.0204400 |
2025-04-04 | $0.0262800 | $0.0264500 | $0.0264900 | $0.0257900 |
2025-04-05 | $0.0264500 | $0.0255500 | $0.0266200 | $0.0254200 |
2025-04-06 | $0.0255500 | $0.0257000 | $0.0257000 | $0.0255500 |
Пара | обмен |
---|---|
DBR/USDC | backpack |
DBR/USDT | bingx |
DBR/USDT | bitget |
DBR/KRW | bithumb |
DBR/THB | bitkub |
DBR/USDT | bitmart |
DBR/USDT | bitrue |
DBR/EUR | bitvavo |
DBR/USD | btse |
DBR/USDT | btse |
DBR/USDT | bybit |
DBR/USDT | coinex |
DBR/KRW | coinone |
DBR/USD | cryptodotcom |
DBR/USDT | cryptology |
DBR/USDC | cube |
DBR/TRY | gateio |
DBR/USDT | gateio |
DBR/USDT | huobipro |
DBR/EUR | kraken |
DBR/USD | kraken |
DBR/USDT | kucoin |
DBR/USDT | lbank |
DBR/USDT | mexc |
DBR/USDT | phemex |
The Düber Token (DBR) is intended to incentivize and improve information exchange in the cannabis community, including consumers, retailers, labs, processors and growers. Examples are rewarding community members for providing product information and photos, submitting product reviews, participation in loyalty programs and interaction with advertising and other communication channels. Blockchain technology will measure and allocate growth in economic surplus throughout the supply chain as a result of increased information exchange across all network participants. The DBR is an Ethereum (ETH) blockchain cryptocurrency that can be used within the network to pay for goods and services provided by licensed cannabis businesses.
Полное имя | Düber (DBR) |
---|---|
Начало | N/A |
Алгоритм | N/A |
Тип доказательства | N/A |
Веб-сайт | http://www.duberpartners.com/ |
Твиттер | @duberpartners |
Фейзбук | N/A |
Реддит | N/A |
Номер ящика | N/A |
Время ящика | N/A |
Награда ящика | N/A |
Все добыденные монеты | 1,169,148,359 DBR |
Предыдущие все добыденные монеты | N/A |
Чистые хеши в секунду | N/A |
The Düber Token (DBR) is intended to incentivize and improve information exchange in the cannabis community, including consumers, retailers, labs, processors and growers. Examples are rewarding community members for providing product information and photos, submitting product reviews, participation in loyalty programs and interaction with advertising and other communication channels. Blockchain technology will measure and allocate growth in economic surplus throughout the supply chain as a result of increased information exchange across all network participants. The DBR is an Ethereum (ETH) blockchain cryptocurrency that can be used within the network to pay for goods and services provided by licensed cannabis businesses.
Team:
Düber will be holding its ICO on the 25th of October, 2017. The ICO token supply represents 50% of the total token supply, so there will be a total of 1,113,000,000 tokens available, for 0.00033333 ETH each at the offering. The ICO funding cap is 350,000 ETH and is expected to end on the 19th of January, 2017 or when the funding cap is reached.
Token Reserve Split (XX%):
Статус ICO | Ongoing |
---|---|
Доставка токенов | 2226000000 |
Начало | 2017-10-25 |
Конец | 2018-01-19 |
Поднятый Капитал (BTC) | Presale: 299,265 DBR sold. |
Поднятый Капитал (USD) | N/A |
Стартовая цена (USD) | 0.00033333 |
Аудиторская компания безопасности | Synditech |
Легальная форма ICO | Corporation |
Юрисдикция ICO | U.S.A |
Юридические консультанты | McMillan LLP |
Блог | https://medium.com/@duberpartners |
Белый лист | https://gdbr.co/whitepaper-en |