日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-07-17 | $0.2157000 | $0.2067000 | $0.2180000 | $0.2054000 |
2024-07-18 | $0.2067000 | $0.2120000 | $0.2213000 | $0.2014000 |
2024-07-19 | $0.2120000 | $0.2218000 | $0.2260000 | $0.2031000 |
2024-07-20 | $0.2218000 | $0.2177000 | $0.2220000 | $0.2123000 |
2024-07-21 | $0.2177000 | $0.2154000 | $0.2196000 | $0.2073000 |
2024-07-22 | $0.2154000 | $0.2104000 | $0.2167000 | $0.1996000 |
2024-07-23 | $0.2104000 | $0.2112000 | $0.2149000 | $0.1996000 |
2024-07-24 | $0.2112000 | $0.2076000 | $0.2323000 | $0.2066000 |
2024-07-25 | $0.2076000 | $0.1880000 | $0.2080000 | $0.1818000 |
2024-07-26 | $0.1880000 | $0.2048000 | $0.2064000 | $0.1870000 |
2024-07-27 | $0.2048000 | $0.1962000 | $0.2049000 | $0.1925000 |
2024-07-28 | $0.1962000 | $0.2103000 | $0.2122000 | $0.1934000 |
2024-07-29 | $0.2103000 | $0.2286000 | $0.2488000 | $0.2086000 |
2024-07-30 | $0.2286000 | $0.2089000 | $0.2390000 | $0.2081000 |
2024-07-31 | $0.2089000 | $0.2091000 | $0.2185000 | $0.2025000 |
2024-08-01 | $0.2091000 | $0.2090000 | $0.2102000 | $0.1967000 |
2024-08-02 | $0.2090000 | $0.1793000 | $0.2097000 | $0.1790000 |
2024-08-03 | $0.1793000 | $0.1812000 | $0.1883000 | $0.1750000 |
2024-08-04 | $0.1812000 | $0.1670000 | $0.1844000 | $0.1670000 |
2024-08-05 | $0.1670000 | $0.1655000 | $0.1700000 | $0.1466000 |
2024-08-06 | $0.1655000 | $0.1629000 | $0.1745000 | $0.1621000 |
2024-08-07 | $0.1629000 | $0.1512000 | $0.1711000 | $0.1495000 |
2024-08-08 | $0.1512000 | $0.1739000 | $0.1744000 | $0.1495000 |
2024-08-09 | $0.1739000 | $0.1665000 | $0.1751000 | $0.1646000 |
2024-08-10 | $0.1665000 | $0.1653000 | $0.1687000 | $0.1638000 |
2024-08-11 | $0.1653000 | $0.1582000 | $0.1682000 | $0.1568000 |
2024-08-12 | $0.1582000 | $0.1584000 | $0.1651000 | $0.1545000 |
2024-08-13 | $0.1584000 | $0.1507000 | $0.1605000 | $0.1503000 |
2024-08-14 | $0.1507000 | $0.1488000 | $0.1551000 | $0.1477000 |
2024-08-15 | $0.1488000 | $0.1453000 | $0.1523000 | $0.1429000 |
2024-08-16 | $0.1453000 | $0.1501000 | $0.1514000 | $0.1445000 |
2024-08-17 | $0.1501000 | $0.1553000 | $0.1553000 | $0.1498000 |
2024-08-18 | $0.1553000 | $0.1658000 | $0.1742000 | $0.1553000 |
2024-08-19 | $0.1658000 | $0.1661000 | $0.1684000 | $0.1621000 |
2024-08-20 | $0.1661000 | $0.1667000 | $0.1795000 | $0.1649000 |
2024-08-21 | $0.1667000 | $0.1632000 | $0.1680000 | $0.1610000 |
2024-08-22 | $0.1632000 | $0.1699000 | $0.1745000 | $0.1632000 |
2024-08-23 | $0.1699000 | $0.1756000 | $0.1784000 | $0.1699000 |
2024-08-24 | $0.1756000 | $0.1673000 | $0.1761000 | $0.1657000 |
2024-08-25 | $0.1673000 | $0.1517000 | $0.1703000 | $0.1511000 |
2024-08-26 | $0.1517000 | $0.1430000 | $0.1543000 | $0.1430000 |
2024-08-27 | $0.1430000 | $0.1349000 | $0.1496000 | $0.1336000 |
2024-08-28 | $0.1349000 | $0.1428000 | $0.1450000 | $0.1339000 |
2024-08-29 | $0.1428000 | $0.1412000 | $0.1466000 | $0.1402000 |
2024-08-30 | $0.1412000 | $0.1344000 | $0.1420000 | $0.1326000 |
2024-08-31 | $0.1344000 | $0.1355000 | $0.1425000 | $0.1343000 |
2024-09-01 | $0.1355000 | $0.1307000 | $0.1362000 | $0.1285000 |
2024-09-02 | $0.1307000 | $0.1400000 | $0.1413000 | $0.1295000 |
2024-09-03 | $0.1400000 | $0.1399000 | $0.1466000 | $0.1384000 |
2024-09-04 | $0.1399000 | $0.1399000 | $0.1419000 | $0.1340000 |
2024-09-05 | $0.1399000 | $0.1288000 | $0.1407000 | $0.1284000 |
2024-09-06 | $0.1288000 | $0.1232000 | $0.1319000 | $0.1194000 |
2024-09-07 | $0.1232000 | $0.1198000 | $0.1255000 | $0.1197000 |
2024-09-08 | $0.1198000 | $0.1444000 | $0.1916000 | $0.1192000 |
2024-09-09 | $0.1444000 | $0.1515000 | $0.1597000 | $0.1439000 |
2024-09-10 | $0.1515000 | $0.1541000 | $0.1607000 | $0.1508000 |
2024-09-11 | $0.1541000 | $0.1453000 | $0.1549000 | $0.1418000 |
2024-09-12 | $0.1453000 | $0.1489000 | $0.1517000 | $0.1447000 |
2024-09-13 | $0.1489000 | $0.1563000 | $0.1583000 | $0.1431000 |
2024-09-14 | $0.1563000 | $0.1508000 | $0.1567000 | $0.1491000 |
2024-09-15 | $0.1508000 | $0.1368000 | $0.1517000 | $0.1362000 |
2024-09-16 | $0.1368000 | $0.1354000 | $0.1411000 | $0.1344000 |
2024-09-17 | $0.1354000 | $0.1340000 | $0.1418000 | $0.1308000 |
2024-09-18 | $0.1340000 | $0.1367000 | $0.1367000 | $0.1312000 |
2024-09-19 | $0.1367000 | $0.1379000 | $0.1416000 | $0.1365000 |
2024-09-20 | $0.1379000 | $0.1383000 | $0.1429000 | $0.1339000 |
2024-09-21 | $0.1383000 | $0.1422000 | $0.1425000 | $0.1343000 |
2024-09-22 | $0.1422000 | $0.1337000 | $0.1429000 | $0.1307000 |
2024-09-23 | $0.1337000 | $0.1459000 | $0.1507000 | $0.1314000 |
2024-09-24 | $0.1459000 | $0.1503000 | $0.1524000 | $0.1441000 |
2024-09-25 | $0.1503000 | $0.1449000 | $0.1519000 | $0.1444000 |
2024-09-26 | $0.1449000 | $0.1475000 | $0.1502000 | $0.1426000 |
2024-09-27 | $0.1475000 | $0.1591000 | $0.1597000 | $0.1462000 |
2024-09-28 | $0.1591000 | $0.1446000 | $0.1619000 | $0.1357000 |
2024-09-29 | $0.1446000 | $0.1388000 | $0.1481000 | $0.1383000 |
2024-09-30 | $0.1388000 | $0.1353000 | $0.1408000 | $0.1348000 |
2024-10-01 | $0.1353000 | $0.1273000 | $0.1464000 | $0.1248000 |
2024-10-02 | $0.1273000 | $0.1230000 | $0.1310000 | $0.1227000 |
2024-10-03 | $0.1230000 | $0.1181000 | $0.1245000 | $0.1167000 |
2024-10-04 | $0.1181000 | $0.1202000 | $0.1229000 | $0.1150000 |
2024-10-05 | $0.1202000 | $0.1159000 | $0.1211000 | $0.1152000 |
2024-10-06 | $0.1159000 | $0.1212000 | $0.1232000 | $0.1119000 |
2024-10-07 | $0.1212000 | $0.1216000 | $0.1247000 | $0.1178000 |
2024-10-08 | $0.1216000 | $0.1182000 | $0.1226000 | $0.1160000 |
2024-10-09 | $0.1182000 | $0.1077000 | $0.1196000 | $0.1077000 |
2024-10-10 | $0.1077000 | $0.1105000 | $0.1179000 | $0.1057000 |
2024-10-11 | $0.1105000 | $0.1158000 | $0.1357000 | $0.1102000 |
2024-10-12 | $0.1158000 | $0.1138000 | $0.1171000 | $0.1129000 |
2024-10-13 | $0.1138000 | $0.1134000 | $0.1257000 | $0.1103000 |
2024-10-14 | $0.1134000 | $0.1182000 | $0.1239000 | $0.1115000 |
2024-10-15 | $0.1182000 | $0.1132000 | $0.1211000 | $0.1118000 |
2024-10-16 | $0.1132000 | $0.1103000 | $0.1138000 | $0.1091000 |
2024-10-17 | $0.1103000 | $0.1039000 | $0.1107000 | $0.1030000 |
2024-10-18 | $0.1039000 | $0.1069000 | $0.1082000 | $0.1036000 |
2024-10-19 | $0.1069000 | $0.1010000 | $0.1095000 | $0.0998300 |
2024-10-20 | $0.1010000 | $0.1070000 | $0.1078000 | $0.0986 |
2024-10-21 | $0.1070000 | $0.1034000 | $0.1114000 | $0.1014000 |
2024-10-22 | $0.1034000 | $0.1010000 | $0.1034000 | $0.0993600 |
2024-10-23 | $0.1010000 | $0.0971 | $0.1013000 | $0.0935 |
2024-10-24 | $0.0971 | $0.1062000 | $0.1099000 | $0.0967 |
2024-10-25 | $0.1062000 | $0.1104000 | $0.1164000 | $0.1012000 |
2024-10-26 | $0.1104000 | $0.1093000 | $0.1388000 | $0.1086000 |
2024-10-27 | $0.1093000 | $0.1111000 | $0.1174000 | $0.1088000 |
2024-10-28 | $0.1111000 | $0.1095000 | $0.1117000 | $0.1023000 |
2024-10-29 | $0.1095000 | $0.1130000 | $0.1148000 | $0.1047000 |
2024-10-30 | $0.1130000 | $0.1188000 | $0.1207000 | $0.1086000 |
2024-10-31 | $0.1188000 | $0.1062000 | $0.1188000 | $0.1045000 |
2024-11-01 | $0.1062000 | $0.1027000 | $0.1147000 | $0.1021000 |
2024-11-02 | $0.1027000 | $0.1006000 | $0.1035000 | $0.0980 |
2024-11-03 | $0.1006000 | $0.0973 | $0.1007000 | $0.0939 |
2024-11-04 | $0.0973 | $0.0943 | $0.1097000 | $0.0910 |
2024-11-05 | $0.0943 | $0.1013000 | $0.1044000 | $0.0943 |
2024-11-06 | $0.1013000 | $0.1127000 | $0.1176000 | $0.1013000 |
2024-11-07 | $0.1127000 | $0.1134000 | $0.1180000 | $0.1088000 |
2024-11-08 | $0.1134000 | $0.1104000 | $0.1154000 | $0.1090000 |
2024-11-09 | $0.1104000 | $0.1013000 | $0.1560000 | $0.0992200 |
2024-11-10 | $0.1013000 | $0.1127000 | $0.1196000 | $0.1008000 |
2024-11-11 | $0.1127000 | $0.1109000 | $0.1248000 | $0.1083000 |
2024-11-12 | $0.1109000 | $0.1033000 | $0.1151000 | $0.0996400 |
2024-11-13 | $0.1033000 | $0.0999400 | $0.1064000 | $0.0958 |
2024-11-14 | $0.0999400 | $0.0974 | $0.1023000 | $0.0938 |
2024-11-15 | $0.0974 | $0.0979 | $0.1074000 | $0.0921 |
2024-11-16 | $0.0979 | $0.0964 | $0.1005000 | $0.0941 |
2024-11-17 | $0.0964 | $0.0979 | $0.1142000 | $0.0911 |
2024-11-18 | $0.0979 | $0.0981 | $0.1043000 | $0.0926 |
2024-11-19 | $0.0981 | $0.0962 | $0.1014000 | $0.0938 |
2024-11-20 | $0.0962 | $0.0881 | $0.0964 | $0.0872 |
2024-11-21 | $0.0881 | $0.0913 | $0.0919 | $0.0860 |
2024-11-22 | $0.0913 | $0.0936 | $0.0942 | $0.0894 |
2024-11-23 | $0.0936 | $0.0952 | $0.0996700 | $0.0916 |
2024-11-24 | $0.0952 | $0.1019000 | $0.1030000 | $0.0937 |
2024-11-25 | $0.1019000 | $0.1015000 | $0.1078000 | $0.0975 |
2024-11-26 | $0.1015000 | $0.1018000 | $0.1058000 | $0.0927 |
2024-11-27 | $0.1018000 | $0.1086000 | $0.1142000 | $0.1016000 |
2024-11-28 | $0.1086000 | $0.1030000 | $0.1092000 | $0.1011000 |
2024-11-29 | $0.1030000 | $0.1136000 | $0.1141000 | $0.1028000 |
2024-11-30 | $0.1136000 | $0.1173000 | $0.1202000 | $0.1066000 |
2024-12-01 | $0.1173000 | $0.1247000 | $0.1309000 | $0.1140000 |
2024-12-02 | $0.1247000 | $0.1184000 | $0.1260000 | $0.1104000 |
2024-12-03 | $0.1184000 | $0.1309000 | $0.1443000 | $0.1153000 |
2024-12-04 | $0.1309000 | $0.1254000 | $0.1411000 | $0.1244000 |
2024-12-05 | $0.1254000 | $0.1310000 | $0.1420000 | $0.1203000 |
2024-12-06 | $0.1310000 | $0.1420000 | $0.1537000 | $0.1273000 |
2024-12-07 | $0.1420000 | $0.1368000 | $0.1479000 | $0.1362000 |
2024-12-08 | $0.1368000 | $0.1369000 | $0.1389000 | $0.1313000 |
2024-12-09 | $0.1369000 | $0.1188000 | $0.1369000 | $0.1140000 |
2024-12-10 | $0.1188000 | $0.1178000 | $0.1202000 | $0.1073000 |
2024-12-11 | $0.1178000 | $0.1260000 | $0.1271000 | $0.1130000 |
2024-12-12 | $0.1260000 | $0.1209000 | $0.1322000 | $0.1187000 |
2024-12-13 | $0.1209000 | $0.1158000 | $0.1219000 | $0.1126000 |
2024-12-14 | $0.1158000 | $0.1214000 | $0.1444000 | $0.1093000 |
2024-12-15 | $0.1214000 | $0.1391000 | $0.1429000 | $0.1166000 |
2024-12-16 | $0.1391000 | $0.1362000 | $0.1602000 | $0.1358000 |
2024-12-17 | $0.1362000 | $0.1277000 | $0.1464000 | $0.1264000 |
2024-12-18 | $0.1277000 | $0.1183000 | $0.1331000 | $0.1180000 |
2024-12-19 | $0.1183000 | $0.1111000 | $0.1267000 | $0.1087000 |
2024-12-20 | $0.1111000 | $0.1139000 | $0.1318000 | $0.0998600 |
2024-12-21 | $0.1139000 | $0.1262000 | $0.1419000 | $0.1135000 |
2024-12-22 | $0.1262000 | $0.1217000 | $0.1297000 | $0.1180000 |
2024-12-23 | $0.1217000 | $0.1225000 | $0.1266000 | $0.1207000 |
2024-12-24 | $0.1225000 | $0.1303000 | $0.1329000 | $0.1172000 |
2024-12-25 | $0.1303000 | $0.1197000 | $0.1309000 | $0.1189000 |
2024-12-26 | $0.1197000 | $0.1160000 | $0.1214000 | $0.1147000 |
2024-12-27 | $0.1160000 | $0.1119000 | $0.1172000 | $0.1108000 |
2024-12-28 | $0.1119000 | $0.1146000 | $0.1172000 | $0.1111000 |
2024-12-29 | $0.1146000 | $0.1088000 | $0.1157000 | $0.1079000 |
2024-12-30 | $0.1088000 | $0.1119000 | $0.1225000 | $0.1072000 |
2024-12-31 | $0.1119000 | $0.1084000 | $0.1128000 | $0.1083000 |
2025-01-01 | $0.1084000 | $0.1127000 | $0.1139000 | $0.1084000 |
2025-01-02 | $0.1127000 | $0.1362000 | $0.1607000 | $0.1096000 |
2025-01-03 | $0.1362000 | $0.1253000 | $0.1404000 | $0.1232000 |
2025-01-04 | $0.1253000 | $0.1235000 | $0.1279000 | $0.1219000 |
2025-01-05 | $0.1235000 | $0.1247000 | $0.1298000 | $0.1201000 |
2025-01-06 | $0.1247000 | $0.1341000 | $0.1412000 | $0.1230000 |
2025-01-07 | $0.1341000 | $0.1246000 | $0.1397000 | $0.1235000 |
2025-01-08 | $0.1246000 | $0.1142000 | $0.1270000 | $0.1108000 |
2025-01-09 | $0.1142000 | $0.0992000 | $0.1153000 | $0.0983 |
2025-01-10 | $0.0992000 | $0.1045000 | $0.1060000 | $0.0991000 |
2025-01-11 | $0.1045000 | $0.1015000 | $0.1052000 | $0.0998800 |
2025-01-12 | $0.1015000 | $0.0984 | $0.1026000 | $0.0969 |
2025-01-13 | $0.0984 | $0.0913 | $0.1015000 | $0.0859 |
2025-01-14 | $0.0913 | $0.0909 | $0.0945 | $0.0899 |
2025-01-15 | $0.0909 | $0.1049000 | $0.1049000 | $0.0860 |
2025-01-16 | $0.1049000 | $0.0957 | $0.1082000 | $0.0954 |
2025-01-17 | $0.0957 | $0.0990800 | $0.0997500 | $0.0956 |
2025-01-18 | $0.0990800 | $0.0871 | $0.0994300 | $0.0838 |
2025-01-19 | $0.0871 | $0.0840 | $0.0891 | $0.0807 |
2025-01-20 | $0.0840 | $0.0697 | $0.0840 | $0.0694 |
2025-01-21 | $0.0697 | $0.0737 | $0.0762 | $0.0662 |
2025-01-22 | $0.0737 | $0.0682 | $0.0740 | $0.0681 |
2025-01-23 | $0.0682 | $0.0677 | $0.0692 | $0.0645 |
2025-01-24 | $0.0677 | $0.0650 | $0.0698 | $0.0647 |
2025-01-25 | $0.0650 | $0.0653 | $0.0671 | $0.0644 |
2025-01-26 | $0.0653 | $0.0642 | $0.0674 | $0.0642 |
2025-01-27 | $0.0642 | $0.0669 | $0.0677 | $0.0600 |
2025-01-28 | $0.0669 | $0.0651 | $0.0697 | $0.0646 |
2025-01-29 | $0.0651 | $0.0690 | $0.0694 | $0.0649 |
2025-01-30 | $0.0690 | $0.0657 | $0.0702 | $0.0657 |
2025-01-31 | $0.0657 | $0.0624 | $0.0665 | $0.0616 |
2025-02-01 | $0.0624 | $0.0552 | $0.0624 | $0.0528 |
2025-02-02 | $0.0552 | $0.0473300 | $0.0564 | $0.0456700 |
2025-02-03 | $0.0473300 | $0.0476300 | $0.0487500 | $0.0362000 |
2025-02-04 | $0.0476300 | $0.0436600 | $0.0478000 | $0.0422500 |
2025-02-05 | $0.0436600 | $0.0422200 | $0.0442500 | $0.0412900 |
2025-02-06 | $0.0422200 | $0.0413100 | $0.0426400 | $0.0411800 |
2025-02-07 | $0.0413100 | $0.0408500 | $0.0427500 | $0.0401600 |
2025-02-08 | $0.0408500 | $0.0422700 | $0.0422800 | $0.0402000 |
2025-02-09 | $0.0422700 | $0.0417900 | $0.0434500 | $0.0412900 |
2025-02-10 | $0.0417900 | $0.0430200 | $0.0438900 | $0.0415700 |
2025-02-11 | $0.0430200 | $0.0423600 | $0.0448900 | $0.0421500 |
2025-02-12 | $0.0423600 | $0.0440800 | $0.0448800 | $0.0392700 |
2025-02-13 | $0.0440800 | $0.0415400 | $0.0448200 | $0.0408100 |
2025-02-14 | $0.0415400 | $0.0405800 | $0.0417000 | $0.0398300 |
2025-02-15 | $0.0405800 | $0.0410900 | $0.0431800 | $0.0399000 |
2025-02-16 | $0.0410900 | $0.0401600 | $0.0412100 | $0.0399000 |
2025-02-17 | $0.0401600 | $0.0416400 | $0.0455900 | $0.0401200 |
2025-02-18 | $0.0416400 | $0.0399800 | $0.0421000 | $0.0397000 |
2025-02-19 | $0.0399800 | $0.0399300 | $0.0406500 | $0.0397300 |
2025-02-20 | $0.0399300 | $0.0412100 | $0.0413500 | $0.0395200 |
2025-02-21 | $0.0412100 | $0.0414500 | $0.0415600 | $0.0386000 |
2025-02-22 | $0.0414500 | $0.0401000 | $0.0440700 | $0.0395200 |
2025-02-23 | $0.0401000 | $0.0386200 | $0.0403500 | $0.0376300 |
2025-02-24 | $0.0386200 | $0.0364000 | $0.0391600 | $0.0350600 |
2025-02-25 | $0.0364000 | $0.0345500 | $0.0369100 | $0.0330000 |
2025-02-26 | $0.0345500 | $0.0347900 | $0.0366100 | $0.0340000 |
2025-02-27 | $0.0347900 | $0.0324800 | $0.0553 | $0.0278100 |
2025-02-28 | $0.0324800 | $0.0318400 | $0.0344100 | $0.0297300 |
2025-03-01 | $0.0318400 | $0.0308200 | $0.0320300 | $0.0303900 |
2025-03-02 | $0.0308200 | $0.0316900 | $0.0323600 | $0.0303400 |
2025-03-03 | $0.0316900 | $0.0284600 | $0.0322300 | $0.0278100 |
2025-03-04 | $0.0284600 | $0.0298600 | $0.0314100 | $0.0276700 |
2025-03-05 | $0.0298600 | $0.0318600 | $0.0325700 | $0.0296000 |
2025-03-06 | $0.0318600 | $0.0271400 | $0.0330300 | $0.0258700 |
2025-03-07 | $0.0271400 | $0.0247100 | $0.0277200 | $0.0239800 |
2025-03-08 | $0.0247100 | $0.0334500 | $0.0523 | $0.0234100 |
2025-03-09 | $0.0334500 | $0.0299400 | $0.0423800 | $0.0259500 |
2025-03-10 | $0.0299400 | $0.0247000 | $0.0299400 | $0.0246200 |
2025-03-11 | $0.0247000 | $0.0314100 | $0.0398400 | $0.0220000 |
2025-03-12 | $0.0314100 | $0.0294700 | $0.0370100 | $0.0272800 |
2025-03-13 | $0.0294700 | $0.0272100 | $0.0305400 | $0.0269600 |
2025-03-14 | $0.0272100 | $0.0260800 | $0.0272700 | $0.0246400 |
2025-03-15 | $0.0260800 | $0.0248900 | $0.0262300 | $0.0245900 |
2025-03-16 | $0.0248900 | $0.0251600 | $0.0265800 | $0.0243600 |
2025-03-17 | $0.0251600 | $0.0248300 | $0.0256600 | $0.0242900 |
2025-03-18 | $0.0248300 | $0.0262400 | $0.0299700 | $0.0238900 |
2025-03-19 | $0.0262400 | $0.0268600 | $0.0276600 | $0.0257200 |
2025-03-20 | $0.0268600 | $0.0263000 | $0.0312700 | $0.0255600 |
2025-03-21 | $0.0263000 | $0.0270200 | $0.0359100 | $0.0248300 |
2025-03-22 | $0.0270200 | $0.0278000 | $0.0292700 | $0.0269300 |
2025-03-23 | $0.0278000 | $0.0286200 | $0.0385000 | $0.0270200 |
2025-03-24 | $0.0286200 | $0.0298800 | $0.0366900 | $0.0284300 |
2025-03-25 | $0.0298800 | $0.0298800 | $0.0339000 | $0.0286400 |
2025-03-26 | $0.0298800 | $0.0304800 | $0.0333400 | $0.0294200 |
2025-03-27 | $0.0304800 | $0.0293700 | $0.0326400 | $0.0291700 |
2025-03-28 | $0.0293700 | $0.0292700 | $0.0333400 | $0.0291300 |
2025-03-29 | $0.0292700 | $0.0290300 | $0.0303500 | $0.0288700 |
2025-03-30 | $0.0290300 | $0.0269000 | $0.0293900 | $0.0266600 |
2025-03-31 | $0.0269000 | $0.0260200 | $0.0269400 | $0.0250100 |
2025-04-01 | $0.0260200 | $0.0293400 | $0.0349200 | $0.0255300 |
2025-04-02 | $0.0293400 | $0.0274100 | $0.0323100 | $0.0274100 |
2025-04-03 | $0.0274100 | $0.0252800 | $0.0306900 | $0.0251100 |
2025-04-04 | $0.0252800 | $0.0278500 | $0.0302900 | $0.0252500 |
2025-04-05 | $0.0278500 | $0.0269500 | $0.0287100 | $0.0260200 |
2025-04-06 | $0.0269500 | $0.0268800 | $0.0270400 | $0.0268800 |
对 | 交换 |
---|---|
MON/USDC | backpack |
MON/USDT | bingx |
MON/USDT | bit2me |
MON/USDT | bitget |
MON/ETH | btse |
MON/USD | btse |
MON/USDC | btse |
MON/USDT | btse |
MON/USDT | bybit |
MON/USDT | coinex |
MON/KRW | coinone |
MON/USDT | cryptology |
MON/USDT | gateio |
MON/USDT | huobipro |
MON/USDT | kucoin |
MON/USDT | mexc |
MON/USDT | phemex |
Based in Poland, MilionCoin is a cryptocurrency financial platform. Its objective is to assist investors involved with the crypto marketplace. MilionCoin provides a set of tools related to crypto economics, from an online shop named One Milion Shop where users can either buy and sell products using cryptocurrencies, to a professional tool (Automated Trading System Bot) that enables users to perform automated transactions on cryptocurrency exchanges.
MON is a cryptographic token based on the Ethereum (ERC20) network. It is the platform native token and it brings extra benefits when used on MilionCoin, such as discounts or access to specialized functionalities available. In addition, MilionCoin has the further objective of making the token tradeable on external cryptocurrencies exchanges.
全名 | MilionCoin (MON) |
---|---|
开始日期 | N/A |
算法 | N/A |
证明类型 | N/A |
网站 | https://www.millioncoin.io |
@MillionCoin1 | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 480,625,700 MON |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |
Based in Poland, MilionCoin is a cryptocurrency financial platform. Its objective is to assist investors involved with the crypto marketplace. MilionCoin provides a set of tools related to crypto economics, from an online shop named One Milion Shop where users can either buy and sell products using cryptocurrencies, to a professional tool (Automated Trading System Bot) that enables users to perform automated transactions on cryptocurrency exchanges.
MON is a cryptographic token based on the Ethereum (ERC20) network. It is the platform native token and it brings extra benefits when used on MilionCoin, such as discounts or access to specialized functionalities available. In addition, MilionCoin has the further objective of making the token tradeable on external cryptocurrencies exchanges.
Team:
MilionCoin ICO began on August 18, 2018. The ICO token supply represents 75% of the total token supply, so there is a total of 25,500,000 MON tokens available, for 0.000444 USD each. The ICO funding target is 1,000 ETH, the funding cap is 20,000 ETH and is expected to end on November 17, 2018 or when the funding cap is reached.
Token Reserve Split (25%):
MilionCoin ICO features a bounty campaign.
ICO 状态 | Ongoing |
---|---|
令牌供应 | 34000000 |
开始日期 | 2018-08-18 |
结束日期 | 2018-11-17 |
募集资金 (BTC) | 3,750,002.25 MON tokens sold |
募集资金 (USD) | N/A |
开始价格 (USD) | 0.000444 |
安全审计公司 | N/A |
ICO法律表格 | Corporation |
ICO管辖权 | Poland |
法律顾问 | N/A |
博客 | https://medium.com/@onemillion1 |
白皮书 | https://www.millioncoin.io/whitepaper-pdf |